

- ROI
- 20.1%
- Avg. Odds
- 8.27
- Avg. Weekly Tips
- 38
- Win Rate
- 28%
- Profit
£22,221 - All time
Statistics
Monthly Breakdown
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | - | |
2020 | - | - | ||||||||||
2019 | - | - | - | - | - | - | - | - | - |
Sports
Sport | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Horse racing | 560 | 11% | 23.4% |
Stake
Stake | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
10/10 | 560 | 11% | 23.4% |
Market type
Market type | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Each way | 556 | 11% | 23.8% | ||
Race winner | 4 | 0% | -100.0% |
League
League | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Each Way - | 556 | 11% | 23.8% | ||
Exeter - United Kingdom | 1 | 0% | -100.0% | ||
Kempton - United Kingdom | 1 | 0% | -100.0% | ||
Cheltenham - United Kingdom | 1 | 0% | -100.0% | ||
Lingfield - United Kingdom | 1 | 0% | -100.0% |
Bookmaker
Bookmaker | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Bet365 | 378 | 12% | 27.3% | ||
888 | 54 | 7% | -24.6% | ||
William Hill | 40 | 12% | 45.5% | ||
Unknown | 34 | 15% | 74.9% | ||
Betfair | 18 | 17% | 60.5% | ||
SkyBet | 16 | 6% | -32.3% | ||
Unknown | 10 | 10% | -14.8% | ||
Unknown | 4 | 0% | -10.9% | ||
10Bet | 4 | 0% | -100.0% | ||
PaddyPower | 2 | 0% | -100.0% |
Odds
Odds | Tips | Strike rate | Profit | ROI |
---|---|---|---|---|
0 | 0% | 0.0% | ||
2 | 0% | 4.0% | ||
356 | 12% | 5.4% | ||
193 | 10% | 17.8% | ||
235 | 12% | 28.6% | ||
323 | 11% | 45.0% | ||
6 | 0% | -100.0% |
Time before event
Time before event | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Less than 1 hour | 0 | 0% | 0.0% | - | |
1-3 hours | 6 | 17% | 40.0% | ||
3-6 hours | 226 | 12% | 27.0% | ||
6-12 hours | 320 | 11% | 22.1% | ||
12-24 hours | 7 | 0% | -67.9% | ||
1-2 days | 1 | 0% | 150.0% | ||
3+ days | 0 | 0% | 0.0% | - |
Publish time
Publish time | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
12AM - 4AM | 0 | 0% | 0.0% | - | |
4AM - 8AM | 14 | 14% | 99.2% | ||
8AM - 12PM | 544 | 11% | 21.9% | ||
12PM - 4PM | 0 | 0% | 0.0% | - | |
4PM - 8PM | 1 | 0% | -100.0% | ||
8PM - 12AM | 1 | 0% | -100.0% |
Historical monthly breakdown
Month | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Jan 2021 | 102 | 12% | 29.8% | ||
Dec 2020 | 189 | 10% | 8.0% | ||
Nov 2020 | 217 | 14% | 47.7% | ||
Oct 2020 | 302 | 10% | 12.4% | ||
Sep 2020 | 309 | 13% | 39.8% | ||
Aug 2020 | 200 | 12% | 14.1% | ||
Jul 2020 | 253 | 12% | 18.7% | ||
Jun 2020 | 248 | 13% | 11.9% | ||
Mar 2020 | 95 | 7% | -4.8% | ||
Feb 2020 | 68 | 6% | -63.7% | ||
Jan 2020 | 145 | 12% | 13.2% | ||
Dec 2019 | 114 | 12% | 3.6% | ||
Nov 2019 | 180 | 12% | 10.1% | ||
Oct 2019 | 85 | 18% | 88.7% |