

A-beting
Free Tennis Tipster since
- ROI
- -8.7%
- Avg. Odds
3.22
- Avg. Weekly Tips
- 15
- Win Rate
- 36%
- Profit
- LOADING
- Last 3 months
Statistics
Monthly Breakdown
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | ||||||||
2021 | - | - | - |
Sports
Sport | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Tennis | 187 | 36% | -0.2% | ||
Football | 3 | 0% | -100.0% | ||
Ice hockey | 1 | 0% | -100.0% |
Stake
Stake | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
1/10 | 14 | 21% | -9.8% | ||
2/10 | 123 | 40% | 18.8% | ||
3/10 | 47 | 34% | -11.1% | ||
10/10 | 7 | 0% | -100.0% |
Market type
Market type | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Match winner | 182 | 36% | 2.2% | ||
Over/under games | 4 | 50% | -49.5% | ||
1X2 | 3 | 0% | -100.0% | ||
Asian handicap games | 1 | 0% | -100.0% | ||
Asian handicap | 1 | 0% | -100.0% |
League
League | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
ATP Tour - Tennis | 109 | 30% | -9.1% | ||
French Open - France | 41 | 44% | 8.8% | ||
WTA Tour - Tennis | 19 | 42% | 25.9% | ||
ATP Challenger Tour - Tennis | 17 | 53% | 13.8% | ||
Allsvenskan - Sweden | 1 | 0% | -100.0% | ||
Tennis - Tennis | 1 | 0% | -100.0% | ||
Premier League - Russia | 1 | 0% | -100.0% | ||
Eliteserien - Norway | 1 | 0% | -100.0% | ||
NHL - United States | 1 | 0% | -100.0% |
Bookmaker
Bookmaker | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Pinnacle | 143 | 34% | -13.1% | ||
Bet365 | 48 | 40% | 3.7% |
Odds
Odds | Tips | Strike rate | Profit | ROI |
---|---|---|---|---|
0 | 0% | 0.0% | ||
37 | 41% | -26.9% | ||
121 | 40% | 1.9% | ||
25 | 20% | -11.0% | ||
8 | 0% | -100.0% | ||
0 | 0% | 0.0% | ||
0 | 0% | 0.0% |
Time before event
Time before event | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Less than 1 hour | 0 | 0% | 0.0% | - | |
1-3 hours | 9 | 56% | 41.5% | ||
3-6 hours | 53 | 34% | -7.7% | ||
6-12 hours | 117 | 35% | -3.4% | ||
12-24 hours | 10 | 40% | -51.6% | ||
1-2 days | 2 | 0% | -100.0% | ||
3+ days | 0 | 0% | 0.0% | - |
Publish time
Publish time | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
12AM - 4AM | 5 | 40% | 0.7% | ||
4AM - 8AM | 144 | 37% | -2.8% | ||
8AM - 12PM | 25 | 36% | -22.7% | ||
12PM - 4PM | 9 | 22% | -39.7% | ||
4PM - 8PM | 8 | 25% | -43.9% | ||
8PM - 12AM | 0 | 0% | 0.0% | - |
Historical monthly breakdown
Month | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
29 | 31% | -22.5% | |||
37 | 41% | -0.9% | |||
64 | 33% | -2.3% | |||
106 | 32% | -16.0% | |||
81 | 25% | -26.7% | |||
67 | 21% | -36.8% | |||
93 | 37% | 1.1% | |||
123 | 30% | -2.0% | |||
34 | 35% | -6.2% | |||
84 | 36% | 2.9% | |||
163 | 39% | 8.7% | |||
82 | 44% | 27.6% | |||
155 | 27% | -28.9% | |||
178 | 30% | -11.4% | |||
277 | 29% | -9.1% | |||
341 | 30% | 1.2% | |||
178 | 31% | -11.8% |