

- ROI
- 8.5%
- Avg. Odds
- 3.22
- Avg. Weekly Tips
- 8
- Win Rate
- 49%
- Profit
- LOADING
- Last 3 months
Statistics
Monthly Breakdown
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - |
Sports
Sport | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Football | 49 | 49% | 4.1% | ||
Multiples | 2 | 50% | 188.5% |
Stake
Stake | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
3/10 | 1 | 0% | -100.0% | ||
5/10 | 15 | 40% | 52.3% | ||
7/10 | 1 | 0% | -100.0% | ||
10/10 | 34 | 56% | 2.0% |
Market type
Market type | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
1X2 | 38 | 53% | 1.2% | ||
Win & Both teams to score | 7 | 43% | 89.4% | ||
Both teams to score | 4 | 25% | -51.3% | ||
Accumulator | 2 | 50% | 188.5% |
League
League | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Premier League - England | 49 | 49% | 4.1% | ||
Accumulator - | 2 | 50% | 188.5% |
Bookmaker
Bookmaker | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
PaddyPower | 22 | 64% | 50.1% | ||
Pinnacle | 15 | 27% | -46.3% | ||
William Hill | 4 | 25% | -50.0% | ||
Unknown | 3 | 100% | 58.3% | ||
Betfair | 3 | 67% | 87.5% | ||
Unknown | 2 | 50% | -19.5% | ||
Bet365 | 1 | 0% | -100.0% | ||
888 | 1 | 0% | -100.0% |
Odds
Odds | Tips | Strike rate | Profit | ROI |
---|---|---|---|---|
15 | 60% | -10.2% | ||
17 | 53% | 5.7% | ||
9 | 44% | 29.3% | ||
6 | 50% | 131.4% | ||
3 | 0% | -100.0% | ||
0 | 0% | 0.0% | ||
1 | 0% | -100.0% |
Time before event
Time before event | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Less than 1 hour | 0 | 0% | 0.0% | - | |
1-3 hours | 3 | 33% | 10.0% | ||
3-6 hours | 14 | 43% | 7.6% | ||
6-12 hours | 28 | 50% | 8.5% | ||
12-24 hours | 4 | 75% | 16.4% | ||
1-2 days | 2 | 50% | -2.5% | ||
3+ days | 0 | 0% | 0.0% | - |
Publish time
Publish time | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
12AM - 4AM | 0 | 0% | 0.0% | - | |
4AM - 8AM | 1 | 0% | -100.0% | ||
8AM - 12PM | 44 | 52% | 10.3% | ||
12PM - 4PM | 2 | 50% | 83.3% | ||
4PM - 8PM | 4 | 25% | -20.0% | ||
8PM - 12AM | 0 | 0% | 0.0% | - |
Historical monthly breakdown
Month | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
2 | 100% | 62.0% | |||
33 | 42% | 2.0% | |||
16 | 56% | 13.2% |