

Akka Master
Professional Football Tipster since
- ROI
- 8.0%
- Avg. Odds
3.66
- Avg. Weekly Tips
- 18
- Win Rate
- 35%
- Profit
- LOADING
- Last 12 months
Statistics
Monthly Breakdown
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | - | - | - | |||||
2021 | ||||||||||||
2020 | - | - | - | - | - | - | - | - |
Sports
Sport | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Multiples | 343 | 35% | 9.4% |
Stake
Stake | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
10/10 | 343 | 35% | 9.4% |
Market type
Market type | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Accumulator | 343 | 35% | 9.4% |
League
League | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Accumulator - | 343 | 35% | 9.4% |
Bookmaker
Bookmaker | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Pinnacle | 213 | 31% | -2.3% | ||
Bet365 | 88 | 39% | 25.3% | ||
888 | 27 | 37% | 16.0% | ||
Betfair | 15 | 53% | 70.6% |
Odds
Odds | Tips | Strike rate | Profit | ROI |
---|---|---|---|---|
0 | 0% | 0.0% | ||
0 | 0% | 0.0% | ||
280 | 34% | 5.2% | ||
63 | 35% | 28.4% | ||
0 | 0% | 0.0% | ||
0 | 0% | 0.0% | ||
0 | 0% | 0.0% |
Time before event
Time before event | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Less than 1 hour | 0 | 0% | 0.0% | - | |
1-3 hours | 1 | 100% | 242.2% | ||
3-6 hours | 3 | 67% | 85.4% | ||
6-12 hours | 20 | 25% | -21.8% | ||
12-24 hours | 60 | 32% | 1.9% | ||
1-2 days | 72 | 40% | 21.6% | ||
3+ days | 187 | 33% | 8.0% |
Publish time
Publish time | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
12AM - 4AM | 0 | 0% | 0.0% | - | |
4AM - 8AM | 4 | 50% | 69.0% | ||
8AM - 12PM | 131 | 34% | 2.1% | ||
12PM - 4PM | 8 | 25% | 27.6% | ||
4PM - 8PM | 143 | 37% | 20.1% | ||
8PM - 12AM | 57 | 28% | -7.3% |
Historical monthly breakdown
Month | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
89 | 40% | 28.8% | |||
131 | 37% | 10.8% | |||
95 | 24% | -17.3% | |||
112 | 40% | 17.8% | |||
62 | 29% | -10.5% | |||
52 | 35% | 4.6% | |||
68 | 32% | 5.5% | |||
85 | 32% | 7.0% | |||
88 | 33% | 14.0% | |||
96 | 33% | 4.2% | |||
33 | 36% | 7.4% | |||
4 | 50% | 83.5% | |||
53 | 30% | 9.0% | |||
53 | 37% | 20.9% | |||
40 | 41% | 14.2% | |||
44 | 41% | -10.0% | |||
33 | 50% | 14.2% | |||
47 | 40% | 11.3% | |||
50 | 43% | 3.1% | |||
75 | 41% | 4.6% | |||
51 | 46% | 19.9% |