

- ROI
- 8.0%
- Avg. Odds
- 4.30
- Avg. Weekly Tips
- 12
- Win Rate
- 41%
- Profit
- LOADING
- Last 6 months
Statistics
Monthly Breakdown
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | ||
2020 | - | - | - | - | - | - | - | - |
Sports
Sport | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Multiples | 128 | 46% | 9.2% |
Stake
Stake | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
10/10 | 128 | 46% | 9.2% |
Market type
Market type | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Accumulator | 128 | 46% | 9.2% |
League
League | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Accumulator - | 128 | 46% | 9.2% |
Bookmaker
Bookmaker | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Pinnacle | 54 | 41% | 2.8% | ||
Bet365 | 39 | 56% | 21.9% | ||
888 | 13 | 36% | -13.0% | ||
10Bet | 11 | 70% | 64.4% | ||
Unknown | 8 | 17% | -44.8% | ||
William Hill | 1 | 0% | -100.0% | ||
Betfair | 1 | 100% | 90.9% | ||
SkyBet | 1 | 0% | 0.0% |
Odds
Odds | Tips | Strike rate | Profit | ROI |
---|---|---|---|---|
0 | 0% | 0.0% | ||
5 | 40% | -45.6% | ||
60 | 57% | 21.8% | ||
51 | 35% | 21.5% | ||
12 | 0% | -83.3% | ||
0 | 0% | 0.0% | ||
0 | 0% | 0.0% |
Time before event
Time before event | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Less than 1 hour | 0 | 0% | 0.0% | - | |
1-3 hours | 0 | 0% | 0.0% | - | |
3-6 hours | 0 | 0% | 0.0% | - | |
6-12 hours | 1 | 100% | 100.0% | ||
12-24 hours | 9 | 33% | -29.9% | ||
1-2 days | 29 | 45% | 12.0% | ||
3+ days | 89 | 42% | 11.2% |
Publish time
Publish time | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
12AM - 4AM | 1 | 0% | -100.0% | ||
4AM - 8AM | 0 | 0% | 0.0% | - | |
8AM - 12PM | 17 | 47% | 25.0% | ||
12PM - 4PM | 1 | 0% | -100.0% | ||
4PM - 8PM | 88 | 43% | 14.8% | ||
8PM - 12AM | 21 | 38% | -16.6% |
Historical monthly breakdown
Month | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
40 | 44% | -3.5% | |||
33 | 50% | 14.2% | |||
47 | 40% | 11.3% | |||
50 | 43% | 3.1% | |||
75 | 41% | 4.6% | |||
51 | 46% | 19.9% |