

American BestBets
Professional Multi-Sport Tipster
- ROI
- 2.6%
- Avg. Odds
1.92
- Avg. Weekly Tips
- 32
- Win Rate
- 58%
- Profit
- LOADING
- Last 6 months
Statistics
Monthly Breakdown
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LOADING |
Sports
Sport | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Basketball | 128 | 52% | -4.0% | ||
Ice hockey | 107 | 60% | 13.6% | ||
Baseball | 38 | 59% | 8.4% | ||
Multiples | 33 | 30% | -26.7% | ||
American football | 6 | 33% | -43.3% |
Stake
Stake | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
2/10 | 3 | 0% | -79.3% | ||
10/10 | 309 | 54% | 1.5% |
Market type
Market type | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Match winner | 65 | 64% | 13.7% | ||
Asian handicap | 60 | 50% | -6.0% | ||
1X2 | 50 | 54% | 2.3% | ||
Over/under inc overtime | 42 | 55% | -2.3% | ||
Accumulator | 31 | 32% | -18.0% | ||
Over/under | 17 | 56% | 1.4% | ||
Over/under inc overtime - home team | 10 | 60% | 14.1% | ||
Over/under inc overtime - away team | 9 | 56% | 3.7% | ||
Over/under - 1st half | 5 | 80% | 43.0% | ||
Asian handicap - 1st half | 4 | 50% | -11.1% | ||
Over/under - home team | 4 | 50% | -10.9% | ||
HT/FT | 4 | 0% | -100.0% | ||
Over/under - away team | 3 | 33% | -40.6% | ||
Go to overtime? | 2 | 50% | 250.0% | ||
Over/under 1st period | 2 | 100% | 70.1% | ||
Exotic | 2 | 0% | -78.5% | ||
Asian handicap 1st period | 1 | 100% | 107.0% | ||
Double chance | 1 | 100% | 100.0% |
League
League | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
NBA - United States | 121 | 54% | -1.3% | ||
NHL - United States | 107 | 60% | 13.6% | ||
MLB - United States | 37 | 59% | 8.6% | ||
Accumulator - | 31 | 32% | -18.0% | ||
NCAA Basketball - United States | 6 | 33% | -43.2% | ||
NFL - United States | 6 | 33% | -43.3% | ||
Exotic - | 2 | 0% | -78.5% | ||
MLB Spring Training - United States | 1 | 0% | 0.0% | ||
NBA All Star Game - United States | 1 | 0% | -100.0% |
Bookmaker
Bookmaker | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Pinnacle | 123 | 53% | -2.0% | ||
888 | 49 | 55% | 4.5% | ||
Bet365 | 33 | 48% | -9.8% | ||
10Bet | 29 | 55% | 4.3% | ||
SkyBet | 25 | 60% | 8.3% | ||
Betfair | 17 | 56% | 5.5% | ||
William Hill | 13 | 31% | -44.5% | ||
Unknown | 10 | 50% | 14.8% | ||
PaddyPower | 10 | 50% | -9.6% | ||
Unknown | 2 | 100% | 86.0% | ||
Unknown | 1 | 100% | 320.0% |
Odds
Odds | Tips | Strike rate | Profit | ROI |
---|---|---|---|---|
61 | 49% | -5.5% | ||
243 | 52% | 2.0% | ||
23 | 30% | -7.3% | ||
7 | 29% | 17.1% | ||
1 | 0% | -100.0% | ||
1 | 0% | -100.0% | ||
0 | 0% | 0.0% |
Time before event
Time before event | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Less than 1 hour | 0 | 0% | 0.0% | - | |
1-3 hours | 92 | 52% | 0.8% | ||
3-6 hours | 111 | 48% | -12.8% | ||
6-12 hours | 95 | 58% | 11.3% | ||
12-24 hours | 10 | 50% | -0.6% | ||
1-2 days | 4 | 100% | 92.3% | ||
3+ days | 0 | 0% | 0.0% | - |
Publish time
Publish time | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
12AM - 4AM | 31 | 52% | -6.9% | ||
4AM - 8AM | 0 | 0% | 0.0% | - | |
8AM - 12PM | 7 | 14% | -80.0% | ||
12PM - 4PM | 39 | 56% | 12.8% | ||
4PM - 8PM | 96 | 55% | 1.6% | ||
8PM - 12AM | 139 | 53% | 1.1% |
Historical monthly breakdown
Month | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
86 | 56% | 8.8% | |||
107 | 45% | -16.3% | |||
67 | 61% | 9.3% | |||
198 | 62% | -0.3% | |||
55 | 67% | 32.2% |