

BasketValue
Professional Basketball Tipster since
- ROI
- 0.6%
- Avg. Odds
3.59
- Avg. Weekly Tips
- 26
- Win Rate
- 31%
- Profit
- LOADING
- Last 12 months
Statistics
Monthly Breakdown
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | - | - | - | |||||
2021 | ||||||||||||
2020 | - | |||||||||||
2019 | - |
Sports
Sport | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Basketball | 349 | 27% | -11.3% |
Stake
Stake | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
10/10 | 349 | 27% | -11.3% |
Market type
Market type | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Match winner | 349 | 27% | -11.3% |
League
League | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
ACB - Spain | 34 | 29% | -6.3% | ||
Pro A - France | 31 | 32% | 20.5% | ||
Bundesliga - Germany | 28 | 25% | -31.7% | ||
Euroleague - Europe | 24 | 29% | -2.0% | ||
Super League - Israel | 22 | 14% | -45.5% | ||
Lega A - Italy | 20 | 35% | 3.2% | ||
Eurocup - Europe | 18 | 28% | -4.9% | ||
NCAA Basketball - United States | 17 | 6% | -68.1% | ||
PLK (Ekstraliga) - Poland | 15 | 33% | 16.3% | ||
NBA - United States | 14 | 29% | -14.3% | ||
Pro B - France | 11 | 27% | -16.7% | ||
A1 League - Greece | 11 | 9% | -67.3% | ||
Serie A - Italy | 10 | 20% | -24.0% | ||
Champions League - Europe | 9 | 22% | -39.8% | ||
CBA - China | 8 | 38% | 33.3% | ||
Basketligaen - Denmark | 7 | 29% | 36.0% | ||
NBL - Australia | 7 | 29% | -18.9% | ||
KBL - Republic of Korea | 6 | 33% | -10.5% | ||
NBB - Brazil | 5 | 40% | -9.0% | ||
LNB - Argentina | 4 | 25% | -34.5% | ||
Korisliiga - Finland | 3 | 67% | 91.7% | ||
Euroleague Women - Europe | 3 | 67% | 93.0% | ||
B1 League - Japan | 3 | 67% | 95.7% | ||
Coppa Italia - Italy | 3 | 33% | 23.3% | ||
Basketligan - Sweden | 2 | 100% | 243.5% | ||
KLS - Serbia | 2 | 0% | -100.0% | ||
Pro A - Germany | 2 | 0% | -100.0% | ||
NBL - Bulgaria | 2 | 50% | 200.0% | ||
Iceland Premier league Women - Iceland | 2 | 50% | 46.5% | ||
WNCAAB - United States | 2 | 0% | -100.0% | ||
WKBL - South Korea | 2 | 0% | -100.0% | ||
BNXT League - Netherlands | 1 | 0% | -100.0% | ||
AlpeAdria Cup - Europe | 1 | 0% | -100.0% | ||
1. Liga - Czech Republic | 1 | 100% | 347.0% | ||
1. Liga - Poland | 1 | 0% | -100.0% | ||
Superleague - Russia | 1 | 100% | 275.0% | ||
LEB Oro - Spain | 1 | 0% | -100.0% | ||
WNBL - Australia | 1 | 0% | -100.0% | ||
Copa del Rey - Spain | 1 | 0% | -100.0% | ||
Division 1A - Finland | 1 | 0% | -100.0% | ||
DBL - Netherlands | 1 | 0% | -100.0% | ||
Cup - France | 1 | 100% | 285.0% | ||
1. SKL - Slovenia | 1 | 0% | -100.0% | ||
Superleague - Georgia | 1 | 0% | -100.0% | ||
Greece Cup - Greece | 1 | 0% | -100.0% | ||
NBL - Czech Republic | 1 | 0% | -100.0% | ||
BBL Cup - Germany | 1 | 0% | -100.0% | ||
LKL - Lithuania | 1 | 0% | -100.0% | ||
Superettan - Sweden | 1 | 0% | -100.0% | ||
ABA League - Europe | 1 | 0% | -100.0% | ||
A1 Women - Italy | 1 | 0% | -100.0% | ||
Polish Cup - Poland | 1 | 0% | -100.0% | ||
Eurocup Women - Europe | 1 | 0% | -100.0% |
Bookmaker
Bookmaker | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Pinnacle | 136 | 27% | -10.5% | ||
Bet365 | 128 | 25% | -18.7% | ||
Betfair | 74 | 26% | -15.0% | ||
SkyBet | 10 | 50% | 109.0% | ||
888 | 1 | 0% | -100.0% |
Odds
Odds | Tips | Strike rate | Profit | ROI |
---|---|---|---|---|
1 | 100% | 30.0% | ||
2 | 0% | -100.0% | ||
250 | 31% | -6.5% | ||
74 | 18% | -16.8% | ||
18 | 11% | -27.8% | ||
4 | 0% | -100.0% | ||
0 | 0% | 0.0% |
Time before event
Time before event | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Less than 1 hour | 0 | 0% | 0.0% | - | |
1-3 hours | 31 | 26% | -3.0% | ||
3-6 hours | 80 | 28% | 0.8% | ||
6-12 hours | 122 | 27% | -12.0% | ||
12-24 hours | 66 | 26% | -24.8% | ||
1-2 days | 50 | 26% | -16.2% | ||
3+ days | 0 | 0% | 0.0% | - |
Publish time
Publish time | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
12AM - 4AM | 21 | 19% | -34.8% | ||
4AM - 8AM | 8 | 38% | 20.5% | ||
8AM - 12PM | 125 | 29% | -7.5% | ||
12PM - 4PM | 135 | 25% | -10.0% | ||
4PM - 8PM | 14 | 14% | -43.1% | ||
8PM - 12AM | 46 | 30% | -10.5% |
Historical monthly breakdown
Month | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
46 | 33% | 21.0% | |||
122 | 27% | -16.2% | |||
136 | 30% | -1.7% | |||
158 | 22% | -23.5% | |||
212 | 33% | 6.8% | |||
161 | 29% | 0.4% | |||
146 | 36% | 15.1% | |||
197 | 36% | 10.5% | |||
67 | 31% | -13.5% | |||
14 | 57% | 46.4% | |||
15 | 33% | -3.9% | |||
25 | 40% | 10.4% | |||
36 | 47% | 16.2% | |||
63 | 46% | 20.7% | |||
72 | 49% | 21.4% | |||
60 | 33% | -9.9% | |||
78 | 35% | -11.9% | |||
73 | 41% | 4.3% | |||
77 | 45% | 24.0% | |||
65 | 45% | 9.9% | |||
27 | 52% | 34.9% | |||
4 | 0% | -100.0% | |||
10 | 50% | 9.0% | |||
14 | 36% | -19.7% | |||
3 | 67% | 98.3% | |||
48 | 40% | 0.3% | |||
91 | 47% | 10.1% | |||
100 | 44% | 6.5% | |||
94 | 33% | -26.4% | |||
127 | 46% | 3.5% | |||
143 | 51% | 20.9% | |||
63 | 53% | 24.9% | |||
11 | 10% | -75.4% | |||
27 | 35% | -28.1% | |||
42 | 50% | 7.5% | |||
97 | 39% | 1.2% | |||
111 | 42% | 8.7% | |||
204 | 51% | 2.4% | |||
32 | 69% | 45.0% |