

BroncoBet
Free Tipster since
Statistics
Monthly Breakdown
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | - | - | - | - | - | |||
2021 | - | - | - | - | - | - | ||||||
2020 | - | - | - | - | - | - | - | - | ||||
2019 | - | - | ||||||||||
2018 | - | - | - | - | - | - | - |
Sports
Sport | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Horse racing | 51 | 10% | -51.4% |
Stake
Stake | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
2/10 | 4 | 0% | -100.0% | ||
3/10 | 3 | 0% | -100.0% | ||
4/10 | 9 | 22% | 61.1% | ||
6/10 | 14 | 14% | -56.1% | ||
8/10 | 5 | 0% | -100.0% | ||
10/10 | 16 | 6% | -56.5% |
Market type
Market type | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Race winner | 49 | 10% | -52.5% | ||
Each way | 2 | 0% | -40.6% |
League
League | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Wolverhampton - United Kingdom | 14 | 0% | -100.0% | ||
Lingfield - United Kingdom | 14 | 7% | -84.1% | ||
Kempton - United Kingdom | 9 | 22% | 13.0% | ||
Southwell - United Kingdom | 9 | 22% | 20.8% | ||
Newcastle - United Kingdom | 3 | 0% | -100.0% | ||
Each Way - | 2 | 0% | -40.6% |
Bookmaker
Bookmaker | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Bet365 | 20 | 10% | -42.8% | ||
SkyBet | 16 | 19% | -29.6% | ||
Betfair | 8 | 0% | -100.0% | ||
888 | 7 | 0% | -70.3% |
Odds
Odds | Tips | Strike rate | Profit | ROI |
---|---|---|---|---|
0 | 0% | 0.0% | ||
3 | 33% | 47.7% | ||
6 | 0% | -100.0% | ||
18 | 17% | -16.9% | ||
20 | 5% | -80.3% | ||
4 | 0% | -100.0% | ||
2 | 0% | -100.0% |
Time before event
Time before event | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Less than 1 hour | 2 | 0% | -100.0% | ||
1-3 hours | 9 | 0% | -77.4% | ||
3-6 hours | 20 | 15% | -28.7% | ||
6-12 hours | 9 | 22% | 13.0% | ||
12-24 hours | 11 | 0% | -100.0% | ||
1-2 days | 0 | 0% | 0.0% | - | |
3+ days | 0 | 0% | 0.0% | - |
Publish time
Publish time | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
12AM - 4AM | 0 | 0% | 0.0% | - | |
4AM - 8AM | 0 | 0% | 0.0% | - | |
8AM - 12PM | 23 | 13% | -50.0% | ||
12PM - 4PM | 8 | 12% | -42.9% | ||
4PM - 8PM | 9 | 11% | -26.0% | ||
8PM - 12AM | 11 | 0% | -100.0% |
Historical monthly breakdown
Month | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
3 | 0% | -100.0% | |||
48 | 10% | -48.2% | |||
35 | 23% | 20.9% | |||
55 | 15% | 39.4% | |||
131 | 19% | 16.3% | |||
36 | 19% | -40.6% | |||
17 | 18% | -24.0% | |||
5 | 0% | -7.1% | |||
3 | 33% | 9.1% | |||
1 | 0% | -100.0% | |||
20 | 15% | 2.8% | |||
31 | 26% | 40.5% | |||
10 | 10% | 0.5% | |||
26 | 8% | -28.0% | |||
48 | 19% | 97.0% | |||
18 | 0% | -80.5% | |||
118 | 16% | 2.8% | |||
119 | 18% | 25.3% | |||
105 | 19% | -8.5% | |||
48 | 15% | -23.3% | |||
125 | 18% | 3.3% | |||
32 | 12% | 11.6% | |||
8 | 12% | -55.1% | |||
16 | 12% | -43.5% | |||
64 | 12% | -2.1% | |||
110 | 17% | 7.8% | |||
79 | 18% | 4.1% | |||
38 | 29% | 40.4% |