

- ROI
- 7.0%
- Avg. Odds
- 3.15
- Avg. Weekly Tips
- 8
- Win Rate
- 41%
- Profit
- LOADING
- Last 12 months
Statistics
Monthly Breakdown
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | ||
2020 | - | - | - | |||||||||
2019 | - | - | - | - | - | - | - | - |
Sports
Sport | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Basketball | 69 | 36% | 5.5% | ||
Football | 49 | 18% | -16.8% | ||
American football | 48 | 52% | 10.7% | ||
Ice hockey | 5 | 40% | -18.8% | ||
Tennis | 1 | 0% | -100.0% |
Stake
Stake | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
5/10 | 164 | 35% | -0.5% | ||
7/10 | 3 | 33% | -35.5% | ||
8/10 | 3 | 33% | -36.7% | ||
10/10 | 2 | 100% | 84.1% |
Market type
Market type | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
1X2 | 52 | 17% | -21.6% | ||
Half time result | 49 | 35% | -3.6% | ||
Asian handicap | 41 | 54% | 3.2% | ||
Match winner | 22 | 36% | 42.1% | ||
Asian handicap - 1st half | 7 | 71% | 35.7% | ||
Asian handicap games | 1 | 0% | -100.0% |
League
League | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
NBA - United States | 67 | 37% | 8.6% | ||
Premier League - England | 49 | 18% | -16.8% | ||
NFL - United States | 40 | 50% | 8.1% | ||
NCAA Football - United States | 8 | 62% | 23.8% | ||
NHL - United States | 5 | 40% | -18.8% | ||
NCAA Basketball - United States | 2 | 0% | -100.0% | ||
Australian Open - Australia | 1 | 0% | -100.0% |
Bookmaker
Bookmaker | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Pinnacle | 89 | 35% | 6.0% | ||
Bet365 | 64 | 31% | -18.5% | ||
William Hill | 7 | 29% | -45.4% | ||
PaddyPower | 4 | 100% | 89.3% | ||
Unknown | 2 | 50% | 5.0% | ||
SkyBet | 2 | 50% | 125.0% | ||
Unknown | 1 | 100% | 91.0% | ||
888 | 1 | 100% | 290.0% | ||
10Bet | 1 | 0% | -100.0% | ||
Betfair | 1 | 0% | -100.0% |
Odds
Odds | Tips | Strike rate | Profit | ROI |
---|---|---|---|---|
0 | 0% | 0.0% | ||
71 | 51% | 1.1% | ||
65 | 26% | -19.2% | ||
19 | 32% | 46.0% | ||
15 | 13% | 27.3% | ||
1 | 0% | -100.0% | ||
1 | 0% | -100.0% |
Time before event
Time before event | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Less than 1 hour | 0 | 0% | 0.0% | - | |
1-3 hours | 23 | 52% | 63.8% | ||
3-6 hours | 44 | 45% | 33.4% | ||
6-12 hours | 63 | 21% | -42.1% | ||
12-24 hours | 40 | 38% | -11.0% | ||
1-2 days | 0 | 0% | 0.0% | - | |
3+ days | 2 | 50% | 24.6% |
Publish time
Publish time | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
12AM - 4AM | 7 | 29% | -24.3% | ||
4AM - 8AM | 58 | 33% | -10.4% | ||
8AM - 12PM | 21 | 29% | -39.7% | ||
12PM - 4PM | 2 | 0% | -100.0% | ||
4PM - 8PM | 29 | 21% | -14.6% | ||
8PM - 12AM | 55 | 51% | 39.3% |
Historical monthly breakdown
Month | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
23 | 22% | -36.7% | |||
70 | 30% | -1.9% | |||
73 | 42% | 9.8% | |||
45 | 56% | 17.6% | |||
59 | 33% | -13.2% | |||
48 | 50% | 16.6% | |||
10 | 50% | 6.2% | |||
10 | 60% | 42.9% | |||
51 | 43% | 15.1% | |||
77 | 35% | -14.0% | |||
205 | 42% | 5.4% | |||
227 | 39% | 2.5% | |||
244 | 47% | 9.7% | |||
90 | 53% | 2.7% | |||
107 | 51% | 18.1% |