

- ROI
- 13.1%
- Avg. Odds
- 16.23
- Avg. Weekly Tips
- 34
- Win Rate
- 21%
- Profit
- LOADING
- Last 12 months
Statistics
Monthly Breakdown
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | |||
2020 | - | - | ||||||||||
2019 | ||||||||||||
2018 | - | - | - | - | - | - | - | - |
Sports
Sport | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Horse racing | 438 | 5% | 9.2% |
Stake
Stake | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
10/10 | 438 | 5% | 9.2% |
Market type
Market type | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Each way | 438 | 5% | 9.2% |
League
League | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Each Way - | 438 | 5% | 9.2% |
Bookmaker
Bookmaker | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Unknown | 90 | 11% | 67.9% | ||
Betfair | 80 | 4% | 19.7% | ||
Bet365 | 67 | 3% | -22.9% | ||
PaddyPower | 67 | 3% | -48.7% | ||
William Hill | 47 | 4% | -17.2% | ||
888 | 34 | 6% | 77.0% | ||
SkyBet | 28 | 7% | 30.5% | ||
Unknown | 14 | 0% | -45.5% | ||
Unknown | 7 | 0% | -67.9% | ||
10Bet | 4 | 0% | -100.0% |
Odds
Odds | Tips | Strike rate | Profit | ROI |
---|---|---|---|---|
0 | 0% | 0.0% | ||
0 | 0% | 0.0% | ||
93 | 10% | 18.5% | ||
182 | 5% | 19.6% | ||
176 | 5% | -5.4% | ||
238 | 6% | 8.1% | ||
187 | 3% | 9.8% |
Time before event
Time before event | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Less than 1 hour | 0 | 0% | 0.0% | - | |
1-3 hours | 27 | 7% | 38.0% | ||
3-6 hours | 274 | 5% | 5.4% | ||
6-12 hours | 137 | 5% | 11.3% | ||
12-24 hours | 0 | 0% | 0.0% | - | |
1-2 days | 0 | 0% | 0.0% | - | |
3+ days | 0 | 0% | 0.0% | - |
Publish time
Publish time | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
12AM - 4AM | 0 | 0% | 0.0% | - | |
4AM - 8AM | 0 | 0% | 0.0% | - | |
8AM - 12PM | 438 | 5% | 9.2% | ||
12PM - 4PM | 0 | 0% | 0.0% | - | |
4PM - 8PM | 0 | 0% | 0.0% | - | |
8PM - 12AM | 0 | 0% | 0.0% | - |
Historical monthly breakdown
Month | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
117 | 3% | -22.6% | |||
127 | 6% | 28.6% | |||
194 | 6% | 15.7% | |||
323 | 5% | 17.0% | |||
294 | 5% | 27.3% | |||
204 | 6% | 18.2% | |||
177 | 3% | -17.3% | |||
177 | 6% | 1.1% | |||
25 | 20% | 230.5% | |||
109 | 5% | -12.2% | |||
114 | 5% | -0.2% | |||
175 | 7% | 26.1% | |||
196 | 5% | 3.7% | |||
232 | 5% | -7.2% | |||
182 | 4% | 0.7% | |||
89 | 2% | -26.4% | |||
122 | 5% | 12.1% | |||
128 | 5% | -1.6% | |||
106 | 9% | 45.8% | |||
175 | 7% | 27.1% | |||
135 | 3% | -10.5% | |||
189 | 4% | 3.8% | |||
111 | 8% | 46.2% | |||
104 | 2% | 1.2% | |||
128 | 5% | 10.8% | |||
155 | 6% | 11.6% | |||
122 | 2% | -14.0% | |||
39 | 5% | 27.7% |