

Gambling Garden
Since
Detailed stats, insights, and betting history for Gambling Garden
Adjust display options
Note: Numbers in these statistics are based on a staking plan of 1 to 10 units, where 10/10 units is equivalent to
Gambling Garden's cumulative monthly profit
Loading
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | - | - | - | |||||||||
2022 | - | - | - | |||||||||
2021 | - | - | - | - | - | - | - | - | - |
What sports betting tips does Gambling Garden provide?
InsightGambling Garden typically provides Horse racing tips as well as Multiples tips.
Loading
Sport | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Horse racing | 171 | 19% | -6.7% | ||
Multiples | 71 | 13% | -55.8% |
Which markets does Gambling Garden typically bet on?
InsightGambling Garden leans toward the Each way and Accumulator markets.
Loading
Market type | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Each way | 155 | 19% | -5.3% | ||
Accumulator | 48 | 17% | -63.4% | ||
Exotic | 23 | 4% | -54.1% | ||
Race winner | 16 | 25% | -34.8% |
What bookmakers does Gambling Garden use for their bets?
InsightThe bookmakers of choice for Gambling Garden are Bet365 and 888.
Loading
Bookmaker | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Bet365 | 180 | 17% | -39.6% | ||
888 | 24 | 25% | -1.4% | ||
SkyBet | 20 | 10% | -54.4% | ||
Betfair | 16 | 12% | -44.0% | ||
Other | 2 | 50% | 285.5% |
Which courses / leagues are frequently bet on by Gambling Garden?
InsightGambling Garden's preferred leagues are Chepstow and Doncaster.
Loading
Leagues | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
ChepstowUnited Kingdom | 19 | 21% | -88.4% | ||
DoncasterUnited Kingdom | 16 | 12% | -109.6% | ||
ThirskUnited Kingdom | 16 | 31% | -29.3% | ||
AyrUnited Kingdom | 15 | 7% | -123.1% | ||
BathUnited Kingdom | 13 | 31% | 58.8% | ||
OtherCombined | 211 | 15% | -90.2% |
What odds range does Gambling Garden usually place their tips at?
InsightGambling Garden likes to tip at odds between
Loading
Odds ▾ | Tips | Win rate | Profit | ROI |
---|---|---|---|---|
77 | 18% | -8.3% | ||
94 | 17% | -8.9% | ||
172 | 13% | -20.7% | ||
123 | 16% | -24.4% | ||
118 | 14% | -35.9% |
How likely is Gambling Garden to use different staking options?
Insight Most tips by Gambling Garden use a stake of 10/10 or 5/10.
Loading
Stake ▾ | Tips | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
1 / 10 | 2 | 0% | -11.4% | ||
2 / 10 | 10 | 10% | -63.9% | ||
5 / 10 | 11 | 0% | -83.4% | ||
10 / 10 | 219 | 19% | -19.2% |
What time of day does Gambling Garden post their tips?
Insight Gambling Garden usually posts their tips around 8PM - 12AM.
Loading
Publish time | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
8PM - 12AM | 113 | 17% | -45.7% | ||
4PM - 8PM | 90 | 19% | -25.8% | ||
8AM - 12PM | 28 | 18% | -34.4% | ||
12PM - 4PM | 6 | 0% | -100.0% | ||
4AM - 8AM | 5 | 20% | -9.6% |
How long before an event does Gambling Garden post their tips?
Insight Gambling Garden usually posts their tips around 12-24 hours before a fixture starts.
Loading
Time before event | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
12-24 hours | 185 | 18% | -40.9% | ||
6-12 hours | 30 | 17% | -45.9% | ||
1-2 days | 20 | 15% | -22.6% | ||
3-6 hours | 5 | 20% | 28.9% | ||
1-3 hours | 2 | 0% | -6.7% |
Gambling Garden's historical monthly breakdown
InsightGambling Garden's longest unbroken profit streak was 5 months.
Month ▾ | Tips | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
54 | 28% | 3.3% | |||
83 | 18% | -39.5% | |||
104 | 12% | -45.4% | |||
87 | 18% | -61.5% | |||
204 | 27% | -13.9% | |||
93 | 28% | -6.2% | |||
111 | 18% | -40.2% | |||
106 | 25% | -10.1% | |||
144 | 23% | -13.0% | |||
157 | 23% | 1.7% | |||
140 | 39% | 50.3% | |||
181 | 28% | 15.4% | |||
136 | 29% | 31.3% | |||
82 | 24% | 11.3% | |||
105 | 10% | -59.6% | |||
97 | 35% | 80.1% | |||
55 | 22% | -25.9% | |||
43 | 19% | -30.6% | |||
4 | 0% | -68.8% | |||
14 | 36% | 27.2% | |||
31 | 26% | -2.6% | |||
7 | 29% | 1.9% | |||
24 | 46% | 1.1% | |||
105 | 31% | -13.8% | |||
20 | 35% | 36.8% |