

- ROI
- 10.7%
- Avg. Odds
- 4.36
- Avg. Weekly Tips
- 6
- Win Rate
- 35%
- Profit
£2,785.89 - All time
Statistics
Monthly Breakdown
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | - | |
2020 | - | |||||||||||
2019 | - | - | ||||||||||
2018 | ||||||||||||
2017 | - | - | - | - | - | - | - | - |
Sports
Sport | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Football | 95 | 32% | -0.9% |
Stake
Stake | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
1/10 | 12 | 42% | 53.9% | ||
2/10 | 2 | 0% | -100.0% | ||
3/10 | 12 | 33% | -13.3% | ||
5/10 | 30 | 27% | -0.5% | ||
10/10 | 39 | 34% | -0.6% |
Market type
Market type | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Over/under | 40 | 38% | 20.5% | ||
1X2 | 39 | 26% | -16.6% | ||
Asian handicap | 8 | 25% | -36.7% | ||
Draw no bet | 4 | 33% | -25.3% | ||
HT/FT | 2 | 50% | 87.5% | ||
Double chance | 1 | 100% | 335.0% | ||
Correct score | 1 | 0% | -100.0% |
League
League | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Bundesliga - Germany | 41 | 34% | 5.1% | ||
2. Bundesliga - Germany | 37 | 28% | -17.8% | ||
DFB Pokal - Germany | 10 | 20% | -14.7% | ||
J League - Japan | 5 | 60% | 98.6% | ||
Eliteserien - Norway | 2 | 50% | 10.0% |
Bookmaker
Bookmaker | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Unknown | 24 | 29% | -39.1% | ||
William Hill | 19 | 16% | -29.4% | ||
Betfair | 18 | 28% | -40.6% | ||
SkyBet | 7 | 57% | 72.5% | ||
Unknown | 6 | 50% | 76.9% | ||
888 | 6 | 50% | 54.4% | ||
10Bet | 6 | 67% | 66.5% | ||
Bet365 | 5 | 25% | 71.1% | ||
PaddyPower | 4 | 0% | -100.0% |
Odds
Odds | Tips | Strike rate | Profit | ROI |
---|---|---|---|---|
3 | 67% | 42.2% | ||
18 | 44% | 21.1% | ||
41 | 32% | -15.2% | ||
15 | 47% | 88.5% | ||
12 | 0% | -100.0% | ||
6 | 0% | -100.0% | ||
0 | 0% | 0.0% |
Time before event
Time before event | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Less than 1 hour | 0 | 0% | 0.0% | - | |
1-3 hours | 0 | 0% | 0.0% | - | |
3-6 hours | 0 | 0% | 0.0% | - | |
6-12 hours | 2 | 50% | 289.2% | ||
12-24 hours | 2 | 50% | -59.1% | ||
1-2 days | 8 | 38% | 44.8% | ||
3+ days | 83 | 30% | -7.2% |
Publish time
Publish time | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
12AM - 4AM | 0 | 0% | 0.0% | - | |
4AM - 8AM | 11 | 9% | -79.8% | ||
8AM - 12PM | 21 | 29% | -25.7% | ||
12PM - 4PM | 30 | 23% | -37.2% | ||
4PM - 8PM | 31 | 48% | 77.5% | ||
8PM - 12AM | 2 | 50% | -25.0% |
Historical monthly breakdown
Month | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Jan 2021 | 13 | 31% | -21.1% | ||
Dec 2020 | 32 | 34% | 20.8% | ||
Nov 2020 | 41 | 37% | 20.5% | ||
Oct 2020 | 44 | 28% | -21.4% | ||
Sep 2020 | 44 | 50% | 86.0% | ||
Aug 2020 | 9 | 11% | -52.3% | ||
Jul 2020 | 24 | 33% | 109.7% | ||
Jun 2020 | 64 | 35% | 12.0% | ||
May 2020 | 26 | 42% | 59.4% | ||
Mar 2020 | 11 | 27% | 14.5% | ||
Feb 2020 | 54 | 20% | -37.5% | ||
Jan 2020 | 26 | 38% | -32.2% | ||
Dec 2019 | 32 | 22% | -56.1% | ||
Nov 2019 | 29 | 34% | -22.7% | ||
Oct 2019 | 45 | 20% | 27.6% | ||
Sep 2019 | 31 | 27% | -5.7% | ||
Aug 2019 | 34 | 56% | 96.3% | ||
Jul 2019 | 3 | 50% | -28.0% | ||
Apr 2019 | 13 | 33% | -9.3% | ||
Mar 2019 | 12 | 17% | -57.5% | ||
Feb 2019 | 18 | 31% | -11.7% | ||
Jan 2019 | 7 | 14% | -68.0% | ||
Dec 2018 | 11 | 20% | -25.2% | ||
Nov 2018 | 9 | 11% | -64.0% | ||
Oct 2018 | 34 | 24% | -28.3% | ||
Sep 2018 | 18 | 33% | 34.9% | ||
Aug 2018 | 12 | 50% | 24.0% | ||
Jul 2018 | 5 | 40% | 33.2% | ||
Jun 2018 | 3 | 67% | 47.9% | ||
May 2018 | 28 | 46% | 10.1% | ||
Apr 2018 | 17 | 47% | 30.1% | ||
Mar 2018 | 28 | 50% | 18.7% | ||
Feb 2018 | 18 | 39% | -13.2% | ||
Jan 2018 | 37 | 32% | 45.7% | ||
Dec 2017 | 42 | 41% | 8.0% | ||
Nov 2017 | 46 | 46% | 20.3% | ||
Oct 2017 | 64 | 41% | 0.4% | ||
Sep 2017 | 59 | 38% | 0.5% |