

GreekGod
Professional multi-sport tipster
Since
Detailed stats, insights, and betting history for GreekGod
Adjust display options
Note: Numbers in these statistics are based on a staking plan of 1 to 10 units, where 10/10 units is equivalent to
GreekGod's cumulative monthly profit
InsightSince joining Tipstrr in
Loading
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | - | - | - | - | - | - | ||||||
2022 | - | - | - | - | - | - | - | - | - | |||
2021 | - | - | - | - | - | - | - |
What sports betting tips does GreekGod provide?
InsightGreekGod typically provides Football tips as well as Tennis tips.
Loading
Sport | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Football | 466 | 51% | -3.8% | ||
Tennis | 42 | 49% | -13.1% | ||
Basketball | 40 | 48% | -8.3% | ||
Ice hockey | 27 | 54% | 12.9% | ||
Multiples | 13 | 38% | 2.7% | ||
Baseball | 7 | 29% | -42.4% |
Which markets does GreekGod typically bet on?
InsightGreekGod leans toward the 1X2 and Over/under markets.
Loading
Market type | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
1X2 | 180 | 45% | -2.3% | ||
Over/under | 176 | 57% | 0.1% | ||
Match winner | 60 | 52% | 2.7% | ||
Both teams to score | 59 | 53% | -7.5% | ||
Asian handicap | 31 | 55% | -7.5% | ||
Over/under inc overtime | 20 | 37% | -32.9% | ||
Over/under games | 19 | 50% | -3.5% |
What bookmakers does GreekGod use for their bets?
InsightThe bookmakers of choice for GreekGod are Pinnacle and Bet365.
Loading
Bookmaker | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Pinnacle | 343 | 51% | -3.3% | ||
Bet365 | 111 | 50% | -5.3% | ||
Betfair | 70 | 45% | -9.5% | ||
Spreadex | 31 | 45% | -22.1% | ||
Planet Sport Bet | 25 | 64% | 16.4% |
Which leagues are frequently bet on by GreekGod?
InsightGreekGod's preferred leagues are ATP Tour and Premier League.
Loading
Leagues | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
ATP TourTennis | 39 | 50% | -10.9% | ||
Premier LeagueEngland | 26 | 65% | 18.1% | ||
Primera DivisionSpain | 23 | 65% | 22.2% | ||
Serie AItaly | 22 | 76% | 41.6% | ||
BundesligaGermany | 20 | 45% | -23.4% | ||
OtherCombined | 469 | 48% | -7.6% |
What odds range does GreekGod usually place their tips at?
InsightGreekGod likes to tip at odds between
Loading
Odds ▾ | Tips | Win rate | Profit | ROI |
---|---|---|---|---|
220 | 62% | -6.5% | ||
252 | 50% | -3.4% | ||
112 | 32% | -5.7% | ||
8 | 38% | 76.5% | ||
8 | 12% | -12.5% |
How likely is GreekGod to use different staking options?
Insight Most tips by GreekGod use a stake of 10/10 or 5/10.
Loading
Stake ▾ | Tips | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
3 / 10 | 1 | 0% | -100.0% | ||
5 / 10 | 5 | 0% | -100.0% | ||
10 / 10 | 590 | 51% | -3.5% |
What time of day does GreekGod post their tips?
Insight GreekGod usually posts their tips around 12PM - 4PM.
Loading
Publish time | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
12PM - 4PM | 177 | 53% | 1.4% | ||
8AM - 12PM | 166 | 55% | 10.8% | ||
4AM - 8AM | 92 | 50% | -15.1% | ||
8PM - 12AM | 85 | 38% | -23.9% | ||
4PM - 8PM | 72 | 44% | -17.5% | ||
12AM - 4AM | 4 | 50% | -0.5% |
How long before an event does GreekGod post their tips?
Insight GreekGod usually posts their tips around 6-12 hours before a fixture starts.
Loading
Time before event | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
6-12 hours | 188 | 52% | -4.9% | ||
3-6 hours | 185 | 56% | 5.3% | ||
1-3 hours | 131 | 41% | -15.4% | ||
12-24 hours | 65 | 46% | -12.0% | ||
1-2 days | 18 | 39% | 5.2% | ||
Less than 1 hour | 9 | 56% | -1.0% |
GreekGod's historical monthly breakdown
InsightGreekGod's longest unbroken profit streak was 3 months.
Month ▾ | Tips | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
17 | 53% | -15.3% | |||
114 | 48% | -12.3% | |||
167 | 49% | -11.6% | |||
325 | 53% | 2.4% | |||
118 | 61% | 5.5% | |||
112 | 62% | 6.6% | |||
19 | 47% | -4.2% | |||
104 | 54% | -1.9% | |||
408 | 58% | 6.3% | |||
18 | 59% | 23.8% | |||
47 | 48% | -19.6% | |||
16 | 27% | -50.3% | |||
79 | 63% | 24.8% | |||
10 | 50% | -4.1% |