

- ROI
- 14.1%
- Avg. Odds
- 8.65
- Avg. Weekly Tips
- 17
- Win Rate
- 27%
- Profit
£4,456.86 - Last 12 months
Statistics
Monthly Breakdown
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | - | |
2020 | - | - | - |
Sports
Sport | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Horse racing | 227 | 21% | 25.5% | ||
Multiples | 1 | 0% | -100.0% |
Stake
Stake | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
3/10 | 1 | 0% | -100.0% | ||
4/10 | 96 | 10% | -2.3% | ||
6/10 | 1 | 0% | -100.0% | ||
8/10 | 130 | 29% | 46.9% |
Market type
Market type | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Race winner | 132 | 29% | 45.5% | ||
Each way | 95 | 11% | -2.0% | ||
Accumulator | 1 | 0% | -100.0% |
League
League | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Each Way - | 95 | 11% | -2.0% | ||
Wolverhampton - United Kingdom | 26 | 23% | 26.9% | ||
Newcastle - United Kingdom | 24 | 21% | 15.1% | ||
Kempton - United Kingdom | 23 | 26% | 11.3% | ||
Southwell - United Kingdom | 22 | 27% | 50.4% | ||
Lingfield - United Kingdom | 20 | 50% | 132.0% | ||
Chelmsford City - United Kingdom | 12 | 33% | 90.3% | ||
Leicester - United Kingdom | 2 | 0% | -100.0% | ||
Doncaster - United Kingdom | 1 | 100% | 225.0% | ||
Newmarket - United Kingdom | 1 | 0% | -100.0% | ||
Nottingham - United Kingdom | 1 | 0% | -100.0% | ||
Accumulator - | 1 | 0% | -100.0% |
Bookmaker
Bookmaker | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
William Hill | 82 | 24% | 41.7% | ||
Unknown | 44 | 16% | -9.3% | ||
Bet365 | 41 | 20% | 33.2% | ||
Betfair | 27 | 7% | -46.1% | ||
888 | 12 | 42% | 97.5% | ||
Unknown | 9 | 33% | 45.0% | ||
SkyBet | 7 | 29% | 96.1% | ||
Unknown | 3 | 0% | -100.0% | ||
10Bet | 2 | 50% | 387.5% | ||
PaddyPower | 1 | 0% | -100.0% |
Odds
Odds | Tips | Strike rate | Profit | ROI |
---|---|---|---|---|
0 | 0% | 0.0% | ||
8 | 0% | -81.0% | ||
103 | 19% | -2.0% | ||
85 | 24% | 30.8% | ||
93 | 17% | 73.0% | ||
27 | 7% | 0.0% | ||
7 | 0% | -100.0% |
Time before event
Time before event | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Less than 1 hour | 0 | 0% | 0.0% | - | |
1-3 hours | 10 | 20% | 25.0% | ||
3-6 hours | 71 | 23% | 30.9% | ||
6-12 hours | 136 | 21% | 27.6% | ||
12-24 hours | 10 | 0% | -82.5% | ||
1-2 days | 1 | 100% | 400.0% | ||
3+ days | 0 | 0% | 0.0% | - |
Publish time
Publish time | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
12AM - 4AM | 0 | 0% | 0.0% | - | |
4AM - 8AM | 0 | 0% | 0.0% | - | |
8AM - 12PM | 211 | 21% | 23.2% | ||
12PM - 4PM | 4 | 75% | 370.0% | ||
4PM - 8PM | 13 | 8% | -48.1% | ||
8PM - 12AM | 0 | 0% | 0.0% | - |
Historical monthly breakdown
Month | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Jan 2021 | 64 | 19% | 21.7% | ||
Dec 2020 | 74 | 27% | 61.5% | ||
Nov 2020 | 72 | 18% | 2.5% | ||
Oct 2020 | 114 | 18% | 3.7% | ||
Sep 2020 | 126 | 16% | 21.6% | ||
Aug 2020 | 151 | 16% | -10.6% | ||
Jul 2020 | 97 | 24% | 38.8% | ||
Jun 2020 | 83 | 10% | -17.0% | ||
Mar 2020 | 24 | 21% | 53.7% | ||
Feb 2020 | 33 | 12% | -18.9% |