

indianbet
Since
Detailed stats, insights, and betting history for indianbet
Adjust display options
Note: Numbers in these statistics are based on a staking plan of 1 to 10 units, where 10/10 units is equivalent to
indianbet's cumulative monthly profit
InsightSince joining Tipstrr in
Loading
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ||||||||||||
2022 | - | - | - | - | - | - | ||||||
2021 | - | - | - | - | - | - | - | - | - | - |
What sports betting tips does indianbet provide?
Insightindianbet typically provides Football tips as well as Multiples tips.
Loading
Sport | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Football | 189 | 62% | 1.9% | ||
Multiples | 81 | 35% | -16.5% |
Which markets does indianbet typically bet on?
Insightindianbet leans toward the 1X2 and Accumulator markets.
Loading
Market type | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
1X2 | 82 | 63% | -0.4% | ||
Accumulator | 78 | 36% | -9.7% | ||
Over/under | 35 | 65% | 4.3% | ||
Over/under - 1st half | 27 | 58% | 14.9% | ||
Draw no bet | 18 | 62% | -3.2% | ||
Asian handicap | 10 | 60% | 2.9% | ||
Other | 4 | 50% | 0.0% |
What bookmakers does indianbet use for their bets?
InsightThe bookmakers of choice for indianbet are Pinnacle and Bet365.
Loading
Bookmaker | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Pinnacle | 145 | 53% | -2.4% | ||
Bet365 | 72 | 52% | -6.9% | ||
Planet Sport Bet | 26 | 56% | -5.8% | ||
Betfair | 13 | 46% | -15.4% | ||
888 | 8 | 62% | -1.3% |
Which leagues are frequently bet on by indianbet?
Insightindianbet's preferred leagues are Super League and 2. Bundesliga.
Loading
Leagues | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Super LeagueGreece | 27 | 59% | 8.4% | ||
2. BundesligaGermany | 20 | 50% | -16.6% | ||
UEFA Champions LeagueEurope | 19 | 76% | 65.6% | ||
First Division ABelgium | 17 | 65% | 2.2% | ||
Premier LeagueEngland | 16 | 62% | 15.3% | ||
OtherCombined | 191 | 47% | -16.9% |
What odds range does indianbet usually place their tips at?
Insightindianbet likes to tip at odds between
Loading
Odds ▾ | Tips | Win rate | Profit | ROI |
---|---|---|---|---|
121 | 67% | 5.4% | ||
93 | 46% | -2.9% | ||
57 | 28% | -21.2% | ||
8 | 12% | -39.0% |
How likely is indianbet to use different staking options?
Insight Most tips by indianbet use a stake of 10/10 or 5/10.
Loading
Stake ▾ | Tips | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
3 / 10 | 4 | 100% | 61.5% | ||
4 / 10 | 4 | 50% | 30.3% | ||
5 / 10 | 5 | 0% | -66.3% | ||
10 / 10 | 257 | 54% | -2.2% |
What time of day does indianbet post their tips?
Insight indianbet usually posts their tips around 8AM - 12PM.
Loading
Publish time | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
8AM - 12PM | 107 | 55% | -0.3% | ||
4AM - 8AM | 99 | 42% | -20.6% | ||
4PM - 8PM | 32 | 66% | 27.8% | ||
12PM - 4PM | 22 | 50% | -10.2% | ||
8PM - 12AM | 10 | 80% | 39.8% |
How long before an event does indianbet post their tips?
Insight indianbet usually posts their tips around 6-12 hours before a fixture starts.
Loading
Time before event | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
6-12 hours | 127 | 50% | -7.3% | ||
3-6 hours | 69 | 46% | -18.4% | ||
1-3 hours | 50 | 62% | 16.6% | ||
12-24 hours | 24 | 62% | 13.9% |
indianbet's historical monthly breakdown
Insightindianbet's longest unbroken profit streak was 2 months.
Month ▾ | Tips | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
5 | 60% | 1.2% | |||
36 | 78% | 44.9% | |||
91 | 53% | -11.9% | |||
146 | 48% | -11.4% | |||
58 | 74% | 22.2% | |||
73 | 51% | -8.9% | |||
42 | 71% | 43.6% | |||
56 | 78% | 33.1% | |||
88 | 54% | -14.9% | |||
58 | 45% | -14.9% | |||
29 | 79% | 41.0% | |||
60 | 51% | -17.0% | |||
22 | 80% | 39.3% | |||
3 | 0% | -100.0% | |||
1 | 0% | -100.0% | |||
1 | 0% | -100.0% | |||
2 | 50% | -17.0% | |||
6 | 67% | 18.7% | |||
1 | 0% | -50.0% | |||
1 | 0% | -100.0% | |||
2 | 100% | 43.5% | |||
3 | 67% | 7.7% | |||
1 | 0% | -100.0% | |||
6 | 50% | -6.3% |