

Intercepted
Professional Multi-Sport Tipster
- ROI
- 7.4%
- Avg. Odds
2.39
- Avg. Weekly Tips
- 10
- Win Rate
- 54%
- Profit
- LOADING
- Last 6 months
Statistics
Monthly Breakdown
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LOADING |
Sports
Sport | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Ice hockey | 10 | 50% | -21.7% | ||
American football | 5 | 40% | -28.4% | ||
Basketball | 4 | 100% | 48.9% | ||
Baseball | 2 | 50% | -8.5% | ||
Multiples | 2 | 100% | 146.6% |
Stake
Stake | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
10/10 | 23 | 61% | 4.9% |
Market type
Market type | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Match winner | 8 | 75% | 23.4% | ||
Asian handicap | 4 | 75% | 6.9% | ||
1X2 | 3 | 33% | -51.0% | ||
Accumulator | 2 | 100% | 146.6% | ||
Over/under inc overtime - home team | 2 | 50% | -4.5% | ||
Over/under 1st period | 1 | 0% | -100.0% | ||
Over/under - away team | 1 | 0% | -100.0% | ||
Over/under - 1st half | 1 | 100% | 67.0% | ||
HT/FT | 1 | 0% | -100.0% |
League
League | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
NHL - United States | 10 | 50% | -21.7% | ||
NFL - United States | 5 | 40% | -28.4% | ||
NBA - United States | 4 | 100% | 48.9% | ||
MLB - United States | 2 | 50% | -8.5% | ||
Accumulator - | 2 | 100% | 146.6% |
Bookmaker
Bookmaker | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Pinnacle | 11 | 73% | 31.3% | ||
Bet365 | 3 | 33% | -39.0% | ||
888 | 3 | 67% | -5.7% | ||
Unknown | 2 | 50% | -16.5% | ||
SkyBet | 2 | 50% | -27.8% | ||
William Hill | 1 | 100% | 91.0% | ||
10Bet | 1 | 0% | -100.0% |
Odds
Odds | Tips | Strike rate | Profit | ROI |
---|---|---|---|---|
12 | 75% | 14.0% | ||
8 | 50% | -4.2% | ||
2 | 50% | 38.9% | ||
0 | 0% | 0.0% | ||
0 | 0% | 0.0% | ||
1 | 0% | -100.0% | ||
0 | 0% | 0.0% |
Time before event
Time before event | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Less than 1 hour | 0 | 0% | 0.0% | - | |
1-3 hours | 5 | 20% | -71.6% | ||
3-6 hours | 9 | 67% | 9.4% | ||
6-12 hours | 7 | 86% | 63.0% | ||
12-24 hours | 1 | 100% | 44.4% | ||
1-2 days | 0 | 0% | 0.0% | - | |
3+ days | 1 | 0% | -100.0% |
Publish time
Publish time | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
12AM - 4AM | 0 | 0% | 0.0% | - | |
4AM - 8AM | 0 | 0% | 0.0% | - | |
8AM - 12PM | 1 | 100% | 44.4% | ||
12PM - 4PM | 1 | 100% | 46.9% | ||
4PM - 8PM | 13 | 46% | -22.5% | ||
8PM - 12AM | 8 | 75% | 39.1% |
Historical monthly breakdown
Month | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
7 | 71% | 38.7% | |||
9 | 56% | -11.4% | |||
4 | 75% | 19.4% | |||
49 | 50% | -15.0% | |||
103 | 55% | 17.1% | |||
38 | 55% | 9.1% |