

KensJumps
Professional Horse racing Tipster since
- ROI
- -25.6%
- Avg. Odds
7.66
- Avg. Weekly Tips
- 16
- Win Rate
- 19%
- Profit
- LOADING
- Last 3 months
Statistics
Monthly Breakdown
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | - | - | - | |||||
2021 | ||||||||||||
2020 | - | - | ||||||||||
2019 | ||||||||||||
2018 | - |
Sports
Sport | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Horse racing | 196 | 14% | -25.6% |
Stake
Stake | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
1/10 | 1 | 0% | 15.0% | ||
2/10 | 39 | 21% | 4.5% | ||
3/10 | 39 | 10% | -30.5% | ||
4/10 | 16 | 25% | -13.8% | ||
5/10 | 37 | 11% | -31.4% | ||
6/10 | 11 | 27% | 12.7% | ||
7/10 | 1 | 0% | -100.0% | ||
8/10 | 11 | 0% | -100.0% | ||
9/10 | 1 | 0% | -100.0% | ||
10/10 | 40 | 12% | -17.7% |
Market type
Market type | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Race winner | 151 | 17% | -34.0% | ||
Each way | 45 | 4% | -9.0% |
League
League | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Each Way - | 45 | 4% | -9.0% | ||
Punchestown - Ireland | 10 | 20% | -49.2% | ||
Huntingdon - United Kingdom | 8 | 38% | 113.1% | ||
Fontwell - United Kingdom | 8 | 12% | -68.2% | ||
Southwell - United Kingdom | 8 | 12% | -78.4% | ||
Ludlow - United Kingdom | 7 | 29% | 22.4% | ||
Ayr - United Kingdom | 6 | 33% | -18.6% | ||
Worcester - United Kingdom | 6 | 0% | -100.0% | ||
Stratford - United Kingdom | 6 | 17% | -34.6% | ||
Warwick - United Kingdom | 5 | 0% | -100.0% | ||
Perth - United Kingdom | 5 | 40% | 19.1% | ||
Hexham - United Kingdom | 4 | 25% | -58.8% | ||
Wincanton - United Kingdom | 4 | 0% | -100.0% | ||
Hereford - United Kingdom | 4 | 25% | -25.0% | ||
Carlisle - United Kingdom | 4 | 25% | -42.0% | ||
Newcastle - United Kingdom | 4 | 25% | -57.9% | ||
Bangor On Dee - United Kingdom | 4 | 25% | -13.3% | ||
Market Rasen - United Kingdom | 4 | 50% | 149.3% | ||
Chepstow - United Kingdom | 3 | 0% | -100.0% | ||
Taunton - United Kingdom | 3 | 33% | 126.4% | ||
Kelso - United Kingdom | 3 | 0% | -100.0% | ||
Newmarket - United Kingdom | 3 | 0% | -100.0% | ||
Newbury - United Kingdom | 3 | 33% | -31.3% | ||
Uttoxeter - United Kingdom | 3 | 33% | -4.4% | ||
Plumpton - United Kingdom | 3 | 33% | -30.8% | ||
Exeter - United Kingdom | 3 | 0% | -100.0% | ||
Aintree - United Kingdom | 2 | 0% | -100.0% | ||
Newton Abbot - United Kingdom | 2 | 0% | -100.0% | ||
Clonmel - Ireland | 2 | 0% | -100.0% | ||
Limerick - Ireland | 2 | 0% | -100.0% | ||
Tramore - Ireland | 2 | 0% | -100.0% | ||
Doncaster - United Kingdom | 2 | 0% | -100.0% | ||
Leicester - United Kingdom | 2 | 50% | 118.2% | ||
Sandown - United Kingdom | 2 | 0% | -100.0% | ||
Fairyhouse - Ireland | 2 | 0% | -100.0% | ||
Sedgefield - United Kingdom | 2 | 0% | -100.0% | ||
Cheltenham - United Kingdom | 2 | 0% | -100.0% | ||
Windsor - United Kingdom | 2 | 0% | -100.0% | ||
Wetherby - United Kingdom | 1 | 0% | -100.0% | ||
Ffos Las - United Kingdom | 1 | 0% | -100.0% | ||
Kilbeggan - Ireland | 1 | 0% | -100.0% | ||
Fakenham - United Kingdom | 1 | 0% | -100.0% | ||
Kempton - United Kingdom | 1 | 0% | -100.0% | ||
Ascot - United Kingdom | 1 | 0% | -100.0% |
Bookmaker
Bookmaker | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Bet365 | 109 | 18% | -20.3% | ||
SkyBet | 37 | 3% | -84.1% | ||
888 | 31 | 16% | 35.6% | ||
Betfair | 12 | 8% | -77.5% | ||
PaddyPower | 7 | 14% | -14.1% |
Odds
Odds | Tips | Strike rate | Profit | ROI |
---|---|---|---|---|
1 | 0% | -100.0% | ||
13 | 0% | -33.8% | ||
45 | 22% | 4.9% | ||
65 | 17% | -12.6% | ||
83 | 10% | -37.0% | ||
24 | 4% | -54.1% | ||
10 | 0% | -100.0% |
Time before event
Time before event | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Less than 1 hour | 0 | 0% | 0.0% | - | |
1-3 hours | 8 | 0% | -80.6% | ||
3-6 hours | 49 | 27% | 40.1% | ||
6-12 hours | 111 | 10% | -49.5% | ||
12-24 hours | 28 | 14% | -22.8% | ||
1-2 days | 0 | 0% | 0.0% | - | |
3+ days | 0 | 0% | 0.0% | - |
Publish time
Publish time | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
12AM - 4AM | 4 | 25% | -58.1% | ||
4AM - 8AM | 70 | 13% | -34.2% | ||
8AM - 12PM | 93 | 17% | -8.1% | ||
12PM - 4PM | 11 | 9% | -31.9% | ||
4PM - 8PM | 0 | 0% | 0.0% | - | |
8PM - 12AM | 18 | 6% | -61.5% |
Historical monthly breakdown
Month | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
40 | 12% | -32.9% | |||
94 | 17% | -15.5% | |||
58 | 12% | -31.6% | |||
72 | 14% | -4.6% | |||
36 | 11% | 20.4% | |||
33 | 9% | -29.1% | |||
67 | 12% | -38.1% | |||
91 | 20% | -15.3% | |||
48 | 25% | 12.6% | |||
13 | 8% | -62.3% | |||
26 | 31% | 44.9% | |||
19 | 32% | 84.8% | |||
64 | 19% | 8.7% | |||
58 | 26% | 41.1% | |||
86 | 15% | -28.6% | |||
93 | 14% | -0.6% | |||
66 | 20% | 30.1% | |||
98 | 20% | -1.9% | |||
11 | 27% | 22.7% | |||
18 | 11% | -33.8% | |||
28 | 7% | -28.2% | |||
22 | 23% | -11.9% | |||
30 | 20% | 25.7% | |||
2 | 0% | -37.5% | |||
78 | 17% | 29.0% | |||
71 | 25% | 18.4% | |||
55 | 25% | 26.6% | |||
26 | 8% | -12.0% | |||
37 | 8% | -10.7% | |||
56 | 9% | -32.7% | |||
23 | 13% | -26.0% | |||
17 | 35% | -1.1% | |||
13 | 31% | 93.5% | |||
20 | 25% | 23.4% | |||
49 | 12% | -16.7% | |||
59 | 15% | -16.3% | |||
101 | 16% | 3.6% | |||
64 | 22% | 39.2% | |||
65 | 22% | 57.9% | |||
108 | 19% | 22.8% | |||
90 | 16% | -0.2% | |||
80 | 24% | 45.7% | |||
28 | 11% | -9.8% | |||
23 | 17% | 2.0% | |||
3 | 0% | -100.0% | |||
19 | 16% | -37.1% | |||
35 | 17% | -31.1% | |||
56 | 14% | -15.0% | |||
89 | 19% | -20.2% | |||
61 | 25% | 17.8% |