

lindi86
Professional Football Tipster since
- ROI
- 4.5%
- Avg. Odds
2.70
- Avg. Weekly Tips
- 27
- Win Rate
- 40%
- Profit
- LOADING
- Last 12 months
Statistics
Monthly Breakdown
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | - | - | - | |||||
2021 | ||||||||||||
2020 | - | - | - | - | - | - | - | - |
Sports
Sport | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Football | 284 | 43% | 0.5% |
Stake
Stake | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
10/10 | 284 | 43% | 0.5% |
Market type
Market type | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
1X2 | 284 | 43% | 0.5% |
League
League | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Segunda Division - Spain | 42 | 26% | -39.7% | ||
League 2 - England | 39 | 36% | -19.2% | ||
Ligue 1 - France | 23 | 39% | -9.5% | ||
Primera Division - Spain | 15 | 67% | 88.1% | ||
UEFA Conference League - Europe | 12 | 75% | 61.8% | ||
K-League 1 - Republic of Korea | 11 | 73% | 76.3% | ||
LIGA MX - Mexico | 10 | 40% | -12.6% | ||
3.Liga - Germany | 9 | 56% | 23.7% | ||
Ligue 2 - France | 9 | 33% | -19.1% | ||
Copa Libertadores - South America | 9 | 56% | 24.1% | ||
NB I - Hungary | 8 | 38% | -8.1% | ||
Serie A - Ecuador | 7 | 71% | 64.9% | ||
Primera Division - Costa Rica | 7 | 57% | 40.3% | ||
League 1 - England | 7 | 43% | 15.7% | ||
UEFA Champions League - Europe | 6 | 0% | -100.0% | ||
Premiership - Scotland | 6 | 17% | -63.3% | ||
J League - Japan | 6 | 67% | 58.5% | ||
Ekstraklasa - Poland | 5 | 20% | -51.2% | ||
National - France | 5 | 60% | 49.8% | ||
Primera A - Colombia | 5 | 20% | -59.0% | ||
MLS - United States | 4 | 75% | 70.8% | ||
2. Bundesliga - Germany | 4 | 50% | 25.0% | ||
1st Division - Denmark | 4 | 50% | 13.0% | ||
Superliga - Denmark | 4 | 25% | -35.8% | ||
Championship - England | 3 | 67% | 46.0% | ||
LFPB - Bolivia | 3 | 33% | -21.0% | ||
Serie A - Brazil | 3 | 0% | -100.0% | ||
Super Lig - Turkey | 2 | 0% | -100.0% | ||
Liga Segunda - Portugal | 2 | 100% | 124.5% | ||
Liga de Ascenso - Mexico | 2 | 50% | 10.5% | ||
Primera Division - Chile | 2 | 50% | 0.0% | ||
Superligaen - Denmark | 1 | 100% | 143.0% | ||
Veikkausliiga - Finland | 1 | 0% | -100.0% | ||
Eliteserien - Norway | 1 | 100% | 130.0% | ||
Serie B - Brazil | 1 | 0% | -100.0% | ||
1. Lig - Turkey | 1 | 0% | -100.0% | ||
Championship - Scotland | 1 | 100% | 195.0% | ||
Super League - Switzerland | 1 | 0% | -100.0% | ||
Primera B - Colombia | 1 | 0% | -100.0% | ||
Premier League - Uganda | 1 | 0% | -100.0% | ||
Premier League - Egypt | 1 | 0% | -100.0% |
Bookmaker
Bookmaker | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Pinnacle | 219 | 40% | -4.6% | ||
Bet365 | 47 | 55% | 23.3% | ||
Betfair | 12 | 50% | 30.0% | ||
888 | 6 | 17% | -50.8% |
Odds
Odds | Tips | Strike rate | Profit | ROI |
---|---|---|---|---|
0 | 0% | 0.0% | ||
169 | 48% | 4.7% | ||
115 | 35% | -5.6% | ||
0 | 0% | 0.0% | ||
0 | 0% | 0.0% | ||
0 | 0% | 0.0% | ||
0 | 0% | 0.0% |
Time before event
Time before event | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Less than 1 hour | 0 | 0% | 0.0% | - | |
1-3 hours | 4 | 0% | -100.0% | ||
3-6 hours | 20 | 60% | 36.0% | ||
6-12 hours | 28 | 39% | -8.6% | ||
12-24 hours | 155 | 39% | -6.1% | ||
1-2 days | 77 | 48% | 13.1% | ||
3+ days | 0 | 0% | 0.0% | - |
Publish time
Publish time | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
12AM - 4AM | 0 | 0% | 0.0% | - | |
4AM - 8AM | 0 | 0% | 0.0% | - | |
8AM - 12PM | 0 | 0% | 0.0% | - | |
12PM - 4PM | 9 | 44% | 13.6% | ||
4PM - 8PM | 151 | 46% | 7.5% | ||
8PM - 12AM | 124 | 38% | -8.9% |
Historical monthly breakdown
Month | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
75 | 43% | 6.5% | |||
62 | 50% | 18.6% | |||
119 | 40% | -8.9% | |||
104 | 43% | 3.7% | |||
135 | 38% | -8.1% | |||
138 | 51% | 21.3% | |||
127 | 41% | -0.6% | |||
55 | 49% | -5.0% | |||
73 | 29% | -12.5% | |||
156 | 40% | 23.2% | |||
155 | 32% | -1.6% | |||
142 | 35% | 9.1% | |||
118 | 28% | -13.1% | |||
191 | 30% | -8.9% | |||
272 | 34% | 4.8% | |||
208 | 35% | -12.0% | |||
42 | 33% | -23.4% | |||
57 | 40% | -7.5% | |||
247 | 43% | 4.0% | |||
139 | 63% | -4.3% | |||
184 | 31% | -11.7% |