

- ROI
- 15.8%
- Avg. Odds
- 7.07
- Avg. Weekly Tips
- 12
- Win Rate
- 32%
- Profit
£10,003.50 - All time
Statistics
Monthly Breakdown
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | - | |
2020 | - | - | ||||||||||
2019 | - | - | - | - | - | - | ||||||
2018 | - | - | - | - | - | - | - | - | - | - | - |
Sports
Sport | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Horse racing | 131 | 18% | 10.9% |
Stake
Stake | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
10/10 | 131 | 18% | 10.9% |
Market type
Market type | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Each way | 121 | 19% | 14.0% | ||
Race winner | 10 | 10% | -65.0% |
League
League | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Each Way - | 121 | 19% | 14.0% | ||
Ayr - United Kingdom | 1 | 0% | -100.0% | ||
Ascot - United Kingdom | 1 | 0% | -100.0% | ||
Newcastle - United Kingdom | 1 | 0% | -100.0% | ||
Doncaster - United Kingdom | 1 | 0% | -100.0% | ||
Kempton - United Kingdom | 1 | 0% | -100.0% | ||
Leicester - United Kingdom | 1 | 0% | -100.0% | ||
Southwell - United Kingdom | 1 | 0% | -100.0% | ||
Wolverhampton - United Kingdom | 1 | 0% | -100.0% | ||
Sedgefield - United Kingdom | 1 | 100% | 250.0% | ||
Fakenham - United Kingdom | 1 | 0% | -100.0% |
Bookmaker
Bookmaker | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Betfair | 31 | 16% | -16.6% | ||
888 | 27 | 15% | -14.5% | ||
William Hill | 25 | 24% | 44.1% | ||
Bet365 | 15 | 7% | -19.8% | ||
SkyBet | 14 | 29% | 57.0% | ||
Unknown | 13 | 23% | 51.9% | ||
Unknown | 3 | 33% | 93.0% | ||
PaddyPower | 3 | 0% | -66.7% |
Odds
Odds | Tips | Strike rate | Profit | ROI |
---|---|---|---|---|
0 | 0% | 0.0% | ||
45 | 31% | 31.9% | ||
58 | 17% | 9.2% | ||
34 | 21% | 4.4% | ||
80 | 20% | 50.2% | ||
26 | 0% | -100.0% | ||
8 | 0% | -100.0% |
Time before event
Time before event | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Less than 1 hour | 0 | 0% | 0.0% | - | |
1-3 hours | 0 | 0% | 0.0% | - | |
3-6 hours | 0 | 0% | 0.0% | - | |
6-12 hours | 0 | 0% | 0.0% | - | |
12-24 hours | 129 | 18% | 9.9% | ||
1-2 days | 2 | 50% | 70.0% | ||
3+ days | 0 | 0% | 0.0% | - |
Publish time
Publish time | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
12AM - 4AM | 0 | 0% | 0.0% | - | |
4AM - 8AM | 0 | 0% | 0.0% | - | |
8AM - 12PM | 0 | 0% | 0.0% | - | |
12PM - 4PM | 0 | 0% | 0.0% | - | |
4PM - 8PM | 7 | 29% | 31.7% | ||
8PM - 12AM | 124 | 18% | 9.7% |
Historical monthly breakdown
Month | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Jan 2021 | 18 | 11% | -11.4% | ||
Dec 2020 | 47 | 13% | -20.5% | ||
Nov 2020 | 53 | 23% | 29.5% | ||
Oct 2020 | 54 | 19% | 17.7% | ||
Sep 2020 | 72 | 17% | 18.1% | ||
Aug 2020 | 76 | 9% | -23.7% | ||
Jul 2020 | 105 | 16% | 19.1% | ||
Jun 2020 | 96 | 21% | 46.2% | ||
Mar 2020 | 52 | 15% | 7.6% | ||
Feb 2020 | 51 | 16% | 35.0% | ||
Jan 2020 | 109 | 18% | 26.5% | ||
Dec 2019 | 82 | 18% | 2.9% | ||
Nov 2019 | 72 | 11% | 14.4% | ||
Oct 2019 | 74 | 19% | 31.1% | ||
Sep 2019 | 63 | 19% | 24.6% | ||
Aug 2019 | 119 | 17% | 4.8% | ||
Jul 2019 | 121 | 17% | 33.2% | ||
Sep 2018 | 83 | 13% | -2.0% |