

MisterTennis
Professional Tipster since
Statistics
Monthly Breakdown
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | - | - | - | - | ||||
2021 | ||||||||||||
2020 | - |
Sports
Sport | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Tennis | 265 | 46% | 13.5% | ||
Football | 20 | 22% | -43.7% |
Stake
Stake | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
10/10 | 285 | 44% | 9.5% |
Market type
Market type | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Match winner | 101 | 50% | 20.4% | ||
Asian handicap games | 56 | 60% | 9.2% | ||
Correct score | 52 | 23% | 25.7% | ||
Over/under games | 49 | 45% | -17.9% | ||
Over/under - away team | 6 | 17% | 8.7% | ||
Asian handicap sets | 4 | 100% | 89.5% | ||
1X2 | 3 | 33% | -23.7% | ||
Over/under - 1st half | 2 | 0% | -29.5% | ||
Asian handicap | 2 | 100% | 47.5% | ||
Over/under | 2 | 0% | -50.0% | ||
Win & Both teams to score | 2 | 0% | -100.0% | ||
Both teams to score | 2 | 50% | 5.0% | ||
HT/FT | 2 | 0% | -100.0% | ||
Over/under - home team | 2 | 0% | -100.0% |
League
League | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
ATP Challenger Tour - Tennis | 167 | 44% | 0.9% | ||
ATP Tour - Tennis | 59 | 55% | 37.5% | ||
ITF Tour - Tennis | 23 | 43% | 10.8% | ||
WTA Tour - Tennis | 16 | 38% | 60.4% | ||
K-League 1 - Republic of Korea | 10 | 25% | -29.7% | ||
K-League 2 - Republic of Korea | 9 | 22% | -52.9% | ||
Premier League - Kazakhstan | 1 | 0% | -100.0% |
Bookmaker
Bookmaker | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Bet365 | 130 | 45% | 13.1% | ||
Pinnacle | 96 | 44% | 11.3% | ||
SkyBet | 56 | 45% | 4.1% | ||
888 | 3 | 0% | -100.0% |
Odds
Odds | Tips | Strike rate | Profit | ROI |
---|---|---|---|---|
19 | 63% | 1.4% | ||
158 | 54% | 8.3% | ||
47 | 36% | 10.9% | ||
28 | 18% | -17.1% | ||
32 | 19% | 44.8% | ||
0 | 0% | 0.0% | ||
1 | 0% | -100.0% |
Time before event
Time before event | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Less than 1 hour | 0 | 0% | 0.0% | - | |
1-3 hours | 73 | 27% | -38.5% | ||
3-6 hours | 104 | 53% | 19.9% | ||
6-12 hours | 90 | 44% | 30.2% | ||
12-24 hours | 2 | 100% | 107.0% | ||
1-2 days | 16 | 50% | 32.9% | ||
3+ days | 0 | 0% | 0.0% | - |
Publish time
Publish time | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
12AM - 4AM | 37 | 38% | 5.4% | ||
4AM - 8AM | 161 | 45% | 0.4% | ||
8AM - 12PM | 77 | 45% | 28.6% | ||
12PM - 4PM | 0 | 0% | 0.0% | - | |
4PM - 8PM | 0 | 0% | 0.0% | - | |
8PM - 12AM | 10 | 40% | 23.7% |
Historical monthly breakdown
Month | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
213 | 48% | 19.3% | |||
71 | 34% | -20.9% | |||
40 | 25% | -47.1% | |||
73 | 39% | -11.6% | |||
6 | 100% | 123.5% | |||
18 | 59% | 8.1% | |||
141 | 40% | -11.2% | |||
67 | 33% | -22.7% | |||
638 | 47% | 5.9% | |||
931 | 46% | -3.0% | |||
1012 | 45% | -5.3% | |||
3670 | 42% | 5.4% | |||
443 | 43% | -16.2% | |||
13 | 54% | 9.8% | |||
87 | 38% | -27.1% | |||
97 | 55% | 17.9% | |||
103 | 45% | -3.4% | |||
231 | 46% | -9.2% | |||
328 | 43% | -6.2% | |||
1449 | 44% | -10.1% | |||
954 | 50% | -1.5% | |||
353 | 58% | 11.8% | |||
30 | 50% | -6.6% | |||
19 | 53% | -1.1% | |||
233 | 53% | 4.2% | |||
666 | 47% | 2.7% | |||
199 | 48% | 2.9% |