

Peegee tips
Professional tipster
Since
Detailed stats, insights, and betting history for Peegee tips
Adjust display options
Note: Numbers in these statistics are based on a staking plan of 1 to 10 units, where 10/10 units is equivalent to
Peegee tips' cumulative monthly profit
Loading
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | - | - | - | - | - | - | - | |||||
2022 | - | - | - | - | - | |||||||
2021 | - | - | - | - | - | - | - | - | - | - |
What sports betting tips does Peegee tips provide?
InsightPeegee tips typically provides Football tips as well as Horse racing tips.
Loading
Sport | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Football | 258 | 49% | -9.0% | ||
Horse racing | 134 | 26% | 15.3% | ||
Multiples | 19 | 21% | -20.5% | ||
Darts | 6 | 50% | -2.3% | ||
Rugby league | 3 | 50% | -3.3% | ||
Ice hockey | 2 | 50% | - | 0.0% |
Which markets does Peegee tips typically bet on?
InsightPeegee tips leans toward the Each way and 1X2 markets.
Loading
Market type | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Each way | 123 | 28% | 21.7% | ||
1X2 | 92 | 45% | -12.5% | ||
Over/under | 43 | 51% | -3.1% | ||
Over/under - home team | 34 | 53% | -15.9% | ||
Over/under - away team | 31 | 58% | -10.1% | ||
Both teams to score | 22 | 50% | -10.2% | ||
Accumulator | 18 | 22% | 37.8% |
What bookmakers does Peegee tips use for their bets?
InsightThe bookmakers of choice for Peegee tips are Pinnacle and Bet365.
Loading
Bookmaker | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Pinnacle | 151 | 48% | -9.8% | ||
Bet365 | 139 | 35% | 20.5% | ||
Betfair | 42 | 38% | 15.9% | ||
SkyBet | 27 | 11% | -36.3% | ||
Spreadex | 27 | 70% | 1.3% |
Which leagues are frequently bet on by Peegee tips?
InsightPeegee tips' preferred leagues are Each Way and Serie A.
Loading
Leagues | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Each Way | 129 | 28% | 20.7% | ||
Serie AItaly | 28 | 57% | 15.6% | ||
Primera DivisionSpain | 27 | 42% | -29.2% | ||
Premier LeagueEngland | 24 | 58% | 8.3% | ||
Accumulator | 19 | 22% | 35.2% | ||
OtherCombined | 156 | 42% | -21.5% |
What odds range does Peegee tips usually place their tips at?
InsightPeegee tips likes to tip at odds between
Loading
Odds ▾ | Tips | Win rate | Profit | ROI |
---|---|---|---|---|
144 | 51% | -12.7% | ||
206 | 40% | -3.8% | ||
102 | 25% | -19.3% | ||
55 | 18% | -15.7% | ||
50 | 26% | 94.6% |
How likely is Peegee tips to use different staking options?
Insight Most tips by Peegee tips use a stake of 10/10 or 5/10.
Loading
Stake ▾ | Tips | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
1 / 10 | 1 | 0% | -100.0% | ||
2 / 10 | 9 | 0% | -89.5% | ||
5 / 10 | 71 | 30% | 10.5% | ||
10 / 10 | 343 | 44% | 6.5% |
What time of day does Peegee tips post their tips?
Insight Peegee tips usually posts their tips around 4AM - 8AM.
Loading
Publish time | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
4AM - 8AM | 203 | 35% | -14.8% | ||
8AM - 12PM | 168 | 42% | 26.8% | ||
8PM - 12AM | 53 | 53% | -15.5% |
How long before an event does Peegee tips post their tips?
Insight Peegee tips usually posts their tips around 6-12 hours before a fixture starts.
Loading
Time before event | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
6-12 hours | 203 | 37% | 11.2% | ||
12-24 hours | 141 | 43% | -27.1% | ||
3-6 hours | 74 | 45% | 17.0% | ||
1-3 hours | 6 | 17% | 62.9% |
Peegee tips' historical monthly breakdown
InsightPeegee tips' longest unbroken profit streak was 3 months.
Month ▾ | Tips | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
121 | 43% | -16.0% | |||
213 | 42% | -2.2% | |||
121 | 37% | 10.7% | |||
303 | 36% | -17.3% | |||
692 | 37% | 1.0% | |||
454 | 38% | -9.8% | |||
533 | 41% | 4.5% | |||
277 | 48% | -5.6% | |||
118 | 46% | -7.0% | |||
86 | 50% | 8.1% | |||
46 | 58% | 6.6% | |||
38 | 63% | 17.1% | |||
273 | 51% | 0.2% | |||
43 | 44% | -19.9% |