

- ROI
- 16.7%
- Avg. Odds
- 20.36
- Avg. Weekly Tips
- 16
- Win Rate
- 23%
- Profit
- LOADING
- Last 12 months
Statistics
Monthly Breakdown
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | ||
2020 | ||||||||||||
2019 | ||||||||||||
2018 | - |
Sports
Sport | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Horse racing | 113 | 6% | -22.4% | ||
Multiples | 3 | 0% | -100.0% |
Stake
Stake | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
1/10 | 22 | 5% | -39.0% | ||
2/10 | 73 | 7% | 8.1% | ||
3/10 | 2 | 50% | 66.7% | ||
5/10 | 19 | 0% | -81.5% |
Market type
Market type | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Each way | 106 | 6% | -20.7% | ||
Race winner | 7 | 14% | -50.0% | ||
Accumulator | 2 | 0% | -100.0% | ||
Exotic | 1 | 0% | -100.0% |
League
League | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Each Way - | 106 | 6% | -20.7% | ||
Accumulator - | 2 | 0% | -100.0% | ||
Exotic - | 1 | 0% | -100.0% | ||
Newcastle - United Kingdom | 1 | 0% | -100.0% | ||
Market Rasen - United Kingdom | 1 | 0% | -100.0% | ||
Southwell - United Kingdom | 1 | 100% | 400.0% | ||
Ascot - United Kingdom | 1 | 0% | -100.0% | ||
Hexham - United Kingdom | 1 | 0% | -100.0% | ||
Hereford - United Kingdom | 1 | 0% | -100.0% | ||
Taunton - United Kingdom | 1 | 0% | -100.0% |
Bookmaker
Bookmaker | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Bet365 | 82 | 6% | -25.1% | ||
PaddyPower | 10 | 0% | -77.6% | ||
Betfair | 9 | 22% | 255.4% | ||
888 | 5 | 0% | -100.0% | ||
Unknown | 5 | 0% | -100.0% | ||
William Hill | 4 | 0% | -100.0% | ||
Unknown | 1 | 0% | 15.0% |
Odds
Odds | Tips | Strike rate | Profit | ROI |
---|---|---|---|---|
0 | 0% | 0.0% | ||
5 | 0% | -52.5% | ||
51 | 4% | -45.6% | ||
35 | 9% | -32.0% | ||
62 | 5% | -46.6% | ||
45 | 7% | -10.1% | ||
33 | 6% | 73.3% |
Time before event
Time before event | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Less than 1 hour | 2 | 50% | 136.7% | ||
1-3 hours | 14 | 7% | -42.4% | ||
3-6 hours | 30 | 3% | -40.3% | ||
6-12 hours | 42 | 7% | -20.6% | ||
12-24 hours | 27 | 4% | -16.7% | ||
1-2 days | 1 | 0% | -100.0% | ||
3+ days | 0 | 0% | 0.0% | - |
Publish time
Publish time | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
12AM - 4AM | 10 | 0% | -76.5% | ||
4AM - 8AM | 18 | 6% | -47.6% | ||
8AM - 12PM | 54 | 6% | -30.6% | ||
12PM - 4PM | 10 | 20% | 68.7% | ||
4PM - 8PM | 10 | 10% | 44.6% | ||
8PM - 12AM | 14 | 0% | -35.2% |
Historical monthly breakdown
Month | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
35 | 3% | -80.7% | |||
46 | 9% | 42.4% | |||
35 | 6% | -41.5% | |||
68 | 9% | -3.7% | |||
155 | 11% | 35.9% | |||
136 | 12% | 42.6% | |||
29 | 7% | 67.9% | |||
80 | 1% | -45.6% | |||
77 | 12% | 82.5% | |||
83 | 6% | -32.8% | |||
10 | 30% | 341.9% | |||
29 | 7% | -43.6% | |||
35 | 20% | 26.0% | |||
7 | 14% | -21.8% | |||
7 | 14% | 35.3% | |||
46 | 4% | -40.7% | |||
69 | 7% | -12.5% | |||
40 | 18% | 96.3% | |||
103 | 10% | 7.7% | |||
102 | 12% | -10.1% | |||
34 | 21% | 51.4% | |||
75 | 15% | -3.7% | |||
57 | 14% | 60.3% | |||
70 | 9% | -18.5% | |||
56 | 20% | 59.2% | |||
104 | 10% | -6.2% | |||
67 | 15% | 40.3% | |||
52 | 12% | 1.1% | |||
113 | 12% | 16.3% | |||
89 | 9% | -16.7% | |||
116 | 11% | 3.0% | |||
96 | 7% | -18.1% | |||
158 | 9% | -24.9% | |||
159 | 10% | 5.3% | |||
129 | 12% | 79.3% | |||
118 | 16% | 24.5% | |||
57 | 11% | 89.8% |