

Racing_Punt
Professional Horse racing and Football Tipster since
- ROI
- 0.2%
- Avg. Odds
332.09
- Avg. Weekly Tips
- 21
- Win Rate
- 27%
- Profit
- LOADING
- Last 12 months
Statistics
Monthly Breakdown
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | ||||||||
2021 | - | - | - | - | ||||||||
2020 | - | - | - | - | - | - | - | - | - | - | ||
2018 | - | - | - | - | - | - | - | - | - | - | ||
2017 | - | - | - | - | - | - | - | - | - | - | ||
2016 | - | - | - | - | - | - | - | - | - |
Sports
Sport | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Horse racing | 266 | 15% | -8.6% | ||
Multiples | 63 | 21% | -45.0% |
Stake
Stake | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
1/10 | 172 | 16% | -4.2% | ||
2/10 | 1 | 100% | 125.0% | ||
5/10 | 98 | 13% | -24.4% | ||
10/10 | 58 | 21% | -32.0% |
Market type
Market type | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Race winner | 202 | 17% | -9.5% | ||
Each way | 64 | 9% | -8.0% | ||
Accumulator | 59 | 20% | -53.1% | ||
Exotic | 4 | 25% | -10.1% |
League
League | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Each Way - | 64 | 9% | -8.0% | ||
Accumulator - | 59 | 20% | -53.1% | ||
Ayr - United Kingdom | 30 | 17% | -21.7% | ||
Ascot - United Kingdom | 24 | 33% | 108.3% | ||
Pontefract - United Kingdom | 12 | 0% | -100.0% | ||
Goodwood - United Kingdom | 9 | 0% | -100.0% | ||
Newbury - United Kingdom | 9 | 22% | 83.3% | ||
Market Rasen - United Kingdom | 9 | 22% | 11.1% | ||
Uttoxeter - United Kingdom | 9 | 22% | 16.7% | ||
Stratford - United Kingdom | 9 | 33% | 200.0% | ||
Beverley - United Kingdom | 8 | 12% | -42.3% | ||
York - United Kingdom | 7 | 14% | -50.0% | ||
Nottingham - United Kingdom | 7 | 14% | 181.3% | ||
Redcar - United Kingdom | 6 | 0% | -100.0% | ||
Thirsk - United Kingdom | 6 | 17% | 0.0% | ||
Chelmsford - United Kingdom | 5 | 0% | -100.0% | ||
Hamilton - United Kingdom | 5 | 20% | -10.0% | ||
Southwell - United Kingdom | 4 | 25% | -69.2% | ||
Exotic - | 4 | 25% | -10.1% | ||
Chepstow - United Kingdom | 4 | 25% | -73.3% | ||
Curragh - Ireland | 4 | 25% | -67.9% | ||
Wolverhampton - United Kingdom | 4 | 0% | -100.0% | ||
Newcastle - United Kingdom | 3 | 33% | 50.0% | ||
Lingfield - United Kingdom | 3 | 0% | -100.0% | ||
Sandown - United Kingdom | 3 | 33% | 33.3% | ||
Leicester - United Kingdom | 3 | 0% | -100.0% | ||
Worcester - United Kingdom | 3 | 33% | 113.3% | ||
Doncaster - United Kingdom | 2 | 0% | -100.0% | ||
Perth - United Kingdom | 2 | 50% | 200.0% | ||
Haydock - United Kingdom | 2 | 0% | -100.0% | ||
Kempton - United Kingdom | 2 | 0% | -100.0% | ||
Newmarket - United Kingdom | 2 | 0% | -100.0% | ||
Windsor - United Kingdom | 2 | 0% | -100.0% | ||
Chester - United Kingdom | 1 | 0% | -100.0% | ||
Wetherby - United Kingdom | 1 | 0% | -100.0% | ||
Fontwell - United Kingdom | 1 | 100% | 250.0% | ||
Newton Abbot - United Kingdom | 1 | 0% | -100.0% |
Bookmaker
Bookmaker | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Bet365 | 164 | 18% | -17.2% | ||
SkyBet | 126 | 16% | -21.4% | ||
Betfair | 17 | 6% | -74.7% | ||
PaddyPower | 10 | 10% | -52.5% | ||
888 | 8 | 25% | 75.0% | ||
Pinnacle | 4 | 0% | -100.0% |
Odds
Odds | Tips | Strike rate | Profit | ROI |
---|---|---|---|---|
6 | 33% | 37.9% | ||
45 | 18% | -2.1% | ||
94 | 18% | 10.5% | ||
88 | 19% | -13.5% | ||
162 | 15% | -6.0% | ||
53 | 13% | -84.3% | ||
126 | 13% | -79.3% |
Time before event
Time before event | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Less than 1 hour | 0 | 0% | 0.0% | - | |
1-3 hours | 46 | 13% | 0.4% | ||
3-6 hours | 105 | 15% | -44.7% | ||
6-12 hours | 34 | 12% | -58.7% | ||
12-24 hours | 131 | 20% | 1.2% | ||
1-2 days | 13 | 15% | 32.4% | ||
3+ days | 0 | 0% | 0.0% | - |
Publish time
Publish time | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
12AM - 4AM | 0 | 0% | 0.0% | - | |
4AM - 8AM | 0 | 0% | 0.0% | - | |
8AM - 12PM | 127 | 15% | -40.7% | ||
12PM - 4PM | 63 | 11% | -44.6% | ||
4PM - 8PM | 79 | 19% | -1.9% | ||
8PM - 12AM | 60 | 22% | 33.5% |
Historical monthly breakdown
Month | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
8 | 0% | -100.0% | |||
188 | 16% | -13.5% | |||
71 | 17% | -18.9% | |||
87 | 14% | -37.3% | |||
105 | 15% | -26.3% | |||
110 | 17% | -20.8% | |||
108 | 15% | 17.4% | |||
139 | 22% | 20.0% | |||
86 | 15% | 51.9% | |||
61 | 15% | -49.5% | |||
61 | 43% | 8.4% | |||
58 | 28% | 30.3% | |||
19 | 5% | -68.9% | |||
30 | 27% | 18.2% | |||
52 | 13% | 2.9% | |||
50 | 14% | -21.7% | |||
55 | 9% | -55.1% | |||
55 | 13% | -38.2% | |||
6 | 0% | -69.1% | |||
23 | 30% | -36.4% | |||
9 | 11% | -44.9% |