

Scotch doubles
Free Tipster since
Statistics
Monthly Breakdown
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | - | - | - | |||||
2021 | - | - | ||||||||||
2020 | - | - | - | - | ||||||||
2019 | - | - | - |
Sports
Sport | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Football | 33 | 42% | -13.8% | ||
Multiples | 2 | 0% | -100.0% |
Stake
Stake | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
10/10 | 35 | 40% | -18.7% |
Market type
Market type | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
1X2 | 19 | 47% | -1.4% | ||
Over/under | 6 | 33% | -35.0% | ||
Both teams to score | 5 | 40% | -23.8% | ||
Accumulator | 2 | 0% | -100.0% | ||
Double chance | 2 | 0% | -100.0% | ||
Over/under - home team | 1 | 100% | 100.0% |
League
League | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Championship - Scotland | 11 | 64% | 25.3% | ||
Premiership - Scotland | 9 | 22% | -56.3% | ||
League Two - Scotland | 7 | 43% | -1.9% | ||
League One - Scotland | 6 | 33% | -35.7% | ||
Accumulator - | 2 | 0% | -100.0% |
Bookmaker
Bookmaker | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Pinnacle | 13 | 46% | -12.1% | ||
Bet365 | 10 | 30% | -40.5% | ||
Betfair | 10 | 40% | -6.9% | ||
888 | 2 | 50% | -12.5% |
Odds
Odds | Tips | Strike rate | Profit | ROI |
---|---|---|---|---|
0 | 0% | 0.0% | ||
28 | 43% | -17.2% | ||
6 | 33% | -12.5% | ||
1 | 0% | -100.0% | ||
0 | 0% | 0.0% | ||
0 | 0% | 0.0% | ||
0 | 0% | 0.0% |
Time before event
Time before event | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Less than 1 hour | 0 | 0% | 0.0% | - | |
1-3 hours | 0 | 0% | 0.0% | - | |
3-6 hours | 3 | 67% | 17.7% | ||
6-12 hours | 7 | 57% | 15.0% | ||
12-24 hours | 4 | 25% | -51.8% | ||
1-2 days | 6 | 67% | 50.0% | ||
3+ days | 15 | 20% | -60.5% |
Publish time
Publish time | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
12AM - 4AM | 0 | 0% | 0.0% | - | |
4AM - 8AM | 0 | 0% | 0.0% | - | |
8AM - 12PM | 27 | 44% | -9.2% | ||
12PM - 4PM | 0 | 0% | 0.0% | - | |
4PM - 8PM | 1 | 100% | 98.0% | ||
8PM - 12AM | 7 | 14% | -72.4% |
Historical monthly breakdown
Month | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
4 | 25% | -51.8% | |||
21 | 33% | -31.8% | |||
10 | 60% | 21.8% | |||
19 | 21% | -45.0% | |||
8 | 38% | 10.4% | |||
20 | 30% | -18.4% | |||
31 | 19% | -50.6% | |||
24 | 38% | 20.3% | |||
27 | 30% | -36.7% | |||
28 | 36% | -1.5% | |||
22 | 41% | 16.7% | |||
1 | 0% | -100.0% | |||
2 | 50% | 48.8% | |||
3 | 0% | -100.0% | |||
7 | 29% | -47.5% | |||
12 | 33% | -12.7% | |||
24 | 33% | -20.1% | |||
29 | 17% | -55.7% | |||
13 | 69% | 79.9% | |||
5 | 80% | 134.2% | |||
17 | 24% | -43.9% | |||
64 | 42% | 5.0% | |||
27 | 37% | -9.0% | |||
59 | 37% | -4.2% | |||
56 | 55% | 46.7% | |||
50 | 29% | -25.4% | |||
61 | 47% | 15.5% | |||
86 | 56% | 40.9% | |||
53 | 49% | 29.9% | |||
15 | 60% | 73.6% | |||
31 | 52% | 25.3% | |||
7 | 29% | -28.1% |