

Thebestwillcome
Professional Tipster since
Statistics
Monthly Breakdown
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | - | - | - | |||||
2021 | - | - | - |
Sports
Sport | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Football | 28 | 64% | -3.0% | ||
Multiples | 25 | 64% | 16.0% | ||
Horse racing | 8 | 12% | -75.6% | ||
Basketball | 7 | 43% | -35.9% | ||
Rugby union | 5 | 60% | -20.4% | ||
Baseball | 3 | 0% | -100.0% | ||
Tennis | 2 | 50% | -17.0% | ||
Ice hockey | 1 | 100% | 52.0% |
Stake
Stake | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
10/10 | 79 | 54% | -12.5% |
Market type
Market type | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Accumulator | 25 | 64% | 16.0% | ||
1X2 | 12 | 67% | -0.5% | ||
Match winner | 9 | 33% | -52.8% | ||
Over/under | 9 | 78% | 12.9% | ||
Race winner | 7 | 14% | -68.6% | ||
Asian handicap | 6 | 33% | -55.0% | ||
Both teams to score | 5 | 60% | -4.0% | ||
Double chance | 1 | 100% | 22.0% | ||
Over/under inc overtime | 1 | 100% | 90.0% | ||
Half time result | 1 | 100% | 83.0% | ||
HT/FT | 1 | 0% | -100.0% | ||
Each way | 1 | 0% | -100.0% | ||
Draw no bet | 1 | 0% | -100.0% |
League
League | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Accumulator - | 25 | 64% | 16.0% | ||
Newmarket - United Kingdom | 7 | 14% | -68.6% | ||
Serie A - Italy | 6 | 33% | -50.2% | ||
Primera Division - Spain | 4 | 100% | 46.3% | ||
NBA - United States | 3 | 0% | -100.0% | ||
Euroleague - Europe | 3 | 67% | 6.3% | ||
MLB - United States | 3 | 0% | -100.0% | ||
Ligue 1 - France | 3 | 33% | -55.3% | ||
Top 14 - France | 3 | 33% | -57.3% | ||
UEFA Europa League - Europe | 2 | 0% | -100.0% | ||
Ligue 2 - France | 2 | 100% | 58.0% | ||
Championship - England | 2 | 100% | 77.5% | ||
Six Nations - Europe | 2 | 100% | 35.0% | ||
Bundesliga - Germany | 2 | 100% | 58.0% | ||
Liga Segunda - Portugal | 1 | 100% | 22.0% | ||
Super Liga - Serbia | 1 | 100% | 61.0% | ||
NHL - United States | 1 | 100% | 52.0% | ||
First Division A - Belgium | 1 | 0% | -100.0% | ||
ATP Tour - Tennis | 1 | 0% | -100.0% | ||
Challenge League - Switzerland | 1 | 100% | 50.0% | ||
Each Way - | 1 | 0% | -100.0% | ||
2. Division - Sweden | 1 | 100% | 33.0% | ||
Copa del Rey - Spain | 1 | 0% | -100.0% | ||
Eerste Divisie (Jupiler League) - Netherlands | 1 | 100% | 44.0% | ||
ACB - Spain | 1 | 100% | 30.0% | ||
WTA Tour - Tennis | 1 | 100% | 66.0% |
Bookmaker
Bookmaker | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Pinnacle | 41 | 56% | -4.9% | ||
Bet365 | 23 | 57% | -12.5% | ||
Betfair | 7 | 43% | -42.4% | ||
888 | 6 | 50% | -21.6% | ||
SkyBet | 2 | 50% | -36.0% |
Odds
Odds | Tips | Strike rate | Profit | ROI |
---|---|---|---|---|
38 | 74% | 6.2% | ||
29 | 45% | -15.3% | ||
5 | 40% | 1.5% | ||
1 | 0% | -100.0% | ||
6 | 0% | -100.0% | ||
1 | 0% | -100.0% | ||
0 | 0% | 0.0% |
Time before event
Time before event | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Less than 1 hour | 1 | 0% | -100.0% | ||
1-3 hours | 14 | 43% | -31.5% | ||
3-6 hours | 19 | 79% | 31.2% | ||
6-12 hours | 27 | 59% | -1.8% | ||
12-24 hours | 18 | 33% | -52.7% | ||
1-2 days | 0 | 0% | 0.0% | - | |
3+ days | 0 | 0% | 0.0% | - |
Publish time
Publish time | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
12AM - 4AM | 0 | 0% | 0.0% | - | |
4AM - 8AM | 3 | 33% | -40.3% | ||
8AM - 12PM | 24 | 62% | -1.8% | ||
12PM - 4PM | 23 | 70% | 12.3% | ||
4PM - 8PM | 6 | 33% | -51.3% | ||
8PM - 12AM | 23 | 39% | -33.7% |
Historical monthly breakdown
Month | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
2 | 100% | 146.7% | |||
24 | 38% | -44.7% | |||
49 | 61% | -0.6% | |||
67 | 57% | -2.5% | |||
159 | 51% | -9.4% | |||
131 | 52% | -5.8% | |||
35 | 73% | 17.5% | |||
30 | 7% | -43.1% | |||
129 | 28% | -16.9% | |||
143 | 34% | 13.3% | |||
30 | 52% | 31.6% | |||
73 | 25% | 19.7% | |||
67 | 24% | -1.4% | |||
4 | 25% | 233.3% |