

TheOutsiders
Professional football and horse racing tipster
Since
Detailed stats, insights, and betting history for TheOutsiders
Adjust display options
Note: Numbers in these statistics are based on a staking plan of 1 to 10 units, where 10/10 units is equivalent to
TheOutsiders' cumulative monthly profit
InsightSince joining Tipstrr in
Loading
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | - | - | - | - | - | - | ||||||
2022 | ||||||||||||
2021 | - | - | - | - | - | - | - |
What sports betting tips does TheOutsiders provide?
InsightTheOutsiders typically provides Horse racing tips as well as Multiples tips.
Loading
Sport | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Horse racing | 1293 | 19% | 6.6% | ||
Multiples | 1 | 100% | 198.0% |
Which markets does TheOutsiders typically bet on?
InsightTheOutsiders leans toward the Each way and Race winner markets.
Loading
Market type | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Each way | 758 | 8% | 6.6% | ||
Race winner | 535 | 34% | 6.5% | ||
To place | 533 | 34% | 6.4% | ||
Other | 1 | 100% | 0.0% |
What bookmakers does TheOutsiders use for their bets?
InsightThe bookmakers of choice for TheOutsiders are Bet365 and SkyBet.
Loading
Bookmaker | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Bet365 | 709 | 20% | 10.7% | ||
SkyBet | 271 | 20% | 29.6% | ||
888 | 136 | 13% | -8.8% | ||
PaddyPower | 85 | 14% | -12.1% | ||
Betfair | 53 | 19% | -10.1% |
Which courses / leagues are frequently bet on by TheOutsiders?
InsightTheOutsiders' preferred leagues are Each Way and Curragh.
Loading
Leagues | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Each Way | 787 | 8% | 6.4% | ||
CurraghIreland | 22 | 33% | 31.3% | ||
LingfieldUnited Kingdom | 22 | 27% | -35.6% | ||
ThirskUnited Kingdom | 20 | 18% | -81.0% | ||
YorkUnited Kingdom | 19 | 21% | -34.7% | ||
OtherCombined | 478 | 37% | 21.2% |
What odds range does TheOutsiders usually place their tips at?
InsightTheOutsiders likes to tip at odds between
Loading
Odds ▾ | Tips | Win rate | Profit | ROI |
---|---|---|---|---|
82 | 29% | -2.6% | ||
949 | 20% | 15.5% | ||
187 | 13% | 5.1% | ||
733 | 22% | 12.2% | ||
489 | 14% | -8.2% |
How likely is TheOutsiders to use different staking options?
Insight Most tips by TheOutsiders use a stake of 5/10 or 6/10.
Loading
Stake ▾ | Tips | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
1 / 10 | 1 | 100% | 198.0% | ||
5 / 10 | 1265 | 18% | 7.8% | ||
6 / 10 | 22 | 23% | -61.9% | ||
7 / 10 | 4 | 25% | -51.3% | ||
10 / 10 | 2 | 50% | 89.3% |
What time of day does TheOutsiders post their tips?
Insight TheOutsiders usually posts their tips around 4AM - 8AM.
Loading
Publish time | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
4AM - 8AM | 1092 | 21% | 10.0% | ||
8AM - 12PM | 169 | 5% | 4.2% | ||
8PM - 12AM | 27 | 26% | 39.8% | ||
12PM - 4PM | 6 | 17% | 135.8% |
How long before an event does TheOutsiders post their tips?
Insight TheOutsiders usually posts their tips around 6-12 hours before a fixture starts.
Loading
Time before event | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
6-12 hours | 1038 | 19% | 10.2% | ||
3-6 hours | 124 | 15% | 5.6% | ||
12-24 hours | 121 | 23% | 26.5% | ||
1-3 hours | 11 | 0% | -100.0% |
TheOutsiders' historical monthly breakdown
InsightTheOutsiders' longest unbroken profit streak was 3 months.
Month ▾ | Tips | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
129 | 28% | -31.5% | |||
496 | 31% | 17.5% | |||
498 | 8% | 9.4% | |||
225 | 4% | 4.0% | |||
220 | 10% | -15.5% | |||
225 | 9% | -6.9% | |||
183 | 9% | -0.3% | |||
294 | 10% | 1.0% | |||
456 | 8% | -4.1% | |||
450 | 10% | -0.5% | |||
460 | 8% | 7.2% | |||
489 | 9% | -1.7% | |||
517 | 8% | -10.6% | |||
655 | 10% | 13.4% | |||
596 | 7% | -1.2% | |||
571 | 6% | -4.7% | |||
647 | 8% | 7.9% | |||
674 | 9% | 8.7% | |||
567 | 7% | -5.1% | |||
574 | 6% | -3.0% | |||
653 | 6% | 4.1% | |||
451 | 8% | 18.3% | |||
399 | 9% | 25.7% |