

- ROI
- 17.4%
- Avg. Odds
- 9.97
- Avg. Weekly Tips
- 10
- Win Rate
- 13%
- Profit
- LOADING
- Last 6 months
Statistics
Monthly Breakdown
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | ||
2020 | - | - | ||||||||||
2019 | - | - | - | - | - | - | - | - |
Sports
Sport | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Football | 163 | 12% | 6.8% | ||
Horse racing | 6 | 0% | -100.0% |
Stake
Stake | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
10/10 | 169 | 12% | 3.0% |
Market type
Market type | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Correct score | 163 | 12% | 6.8% | ||
Race winner | 6 | 0% | -100.0% |
League
League | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Premier League - England | 163 | 12% | 6.8% | ||
Thurles - Ireland | 2 | 0% | -100.0% | ||
Kempton - United Kingdom | 2 | 0% | -100.0% | ||
Lingfield - United Kingdom | 2 | 0% | -100.0% |
Bookmaker
Bookmaker | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Bet365 | 147 | 14% | 18.4% | ||
William Hill | 6 | 0% | -100.0% | ||
10Bet | 4 | 0% | -100.0% | ||
PaddyPower | 4 | 0% | -100.0% | ||
SkyBet | 3 | 0% | -100.0% | ||
Unknown | 2 | 0% | -100.0% | ||
Betfair | 2 | 0% | -100.0% | ||
Unknown | 1 | 0% | -100.0% |
Odds
Odds | Tips | Strike rate | Profit | ROI |
---|---|---|---|---|
0 | 0% | 0.0% | ||
0 | 0% | 0.0% | ||
0 | 0% | 0.0% | ||
2 | 0% | -100.0% | ||
135 | 13% | 10.4% | ||
25 | 8% | 0.0% | ||
7 | 0% | -100.0% |
Time before event
Time before event | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Less than 1 hour | 0 | 0% | 0.0% | - | |
1-3 hours | 4 | 0% | -100.0% | ||
3-6 hours | 10 | 20% | 80.0% | ||
6-12 hours | 24 | 12% | 14.6% | ||
12-24 hours | 8 | 0% | -100.0% | ||
1-2 days | 75 | 13% | 3.3% | ||
3+ days | 48 | 10% | 6.3% |
Publish time
Publish time | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
12AM - 4AM | 0 | 0% | 0.0% | - | |
4AM - 8AM | 0 | 0% | 0.0% | - | |
8AM - 12PM | 41 | 15% | 30.5% | ||
12PM - 4PM | 106 | 12% | 5.2% | ||
4PM - 8PM | 12 | 8% | -25.0% | ||
8PM - 12AM | 10 | 0% | -100.0% |
Historical monthly breakdown
Month | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
47 | 13% | 4.3% | |||
56 | 14% | 24.1% | |||
57 | 11% | -2.6% | |||
36 | 14% | 15.6% | |||
34 | 12% | 25.0% | |||
28 | 11% | 35.7% | |||
1 | 100% | 700.0% | |||
60 | 7% | -40.4% | |||
20 | 10% | 5.0% | |||
12 | 17% | 25.0% | |||
38 | 11% | -35.2% | |||
41 | 24% | 100.6% | |||
63 | 11% | 1.4% | |||
36 | 14% | 29.2% | |||
29 | 10% | -10.3% | |||
30 | 17% | 83.3% |