

UNDERDOG Racing Tips
Professional Horse racing Tipster since
- ROI
- 49.1%
- Avg. Odds
17.81
- Avg. Weekly Tips
- 26
- Win Rate
- 23%
- Profit
- LOADING
- Last 12 months
Statistics
Monthly Breakdown
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | - | - | - | |||||
2021 | ||||||||||||
2020 | - | - | ||||||||||
2019 | - | - | - | - | - | - | - | - | - |
Sports
Sport | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Horse racing | 391 | 6% | 49.6% |
Stake
Stake | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
10/10 | 391 | 6% | 49.6% |
Market type
Market type | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Each way | 387 | 6% | 49.4% | ||
Race winner | 4 | 25% | 87.5% |
League
League | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Each Way - | 387 | 6% | 49.4% | ||
Exeter - United Kingdom | 2 | 50% | 275.0% | ||
Plumpton - United Kingdom | 1 | 0% | -100.0% | ||
Perth - United Kingdom | 1 | 0% | -100.0% |
Bookmaker
Bookmaker | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Bet365 | 257 | 6% | 59.7% | ||
PaddyPower | 50 | 6% | 47.1% | ||
Betfair | 42 | 5% | 14.9% | ||
SkyBet | 25 | 0% | -14.0% | ||
888 | 17 | 12% | 85.3% |
Odds
Odds | Tips | Strike rate | Profit | ROI |
---|---|---|---|---|
0 | 0% | 0.0% | ||
0 | 0% | 0.0% | ||
6 | 17% | 73.3% | ||
137 | 7% | 23.9% | ||
224 | 5% | 77.6% | ||
63 | 6% | 32.4% | ||
348 | 5% | 44.4% |
Time before event
Time before event | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Less than 1 hour | 0 | 0% | 0.0% | - | |
1-3 hours | 0 | 0% | 0.0% | - | |
3-6 hours | 34 | 9% | 136.6% | ||
6-12 hours | 139 | 6% | 45.1% | ||
12-24 hours | 200 | 6% | 45.6% | ||
1-2 days | 18 | 0% | -35.6% | ||
3+ days | 0 | 0% | 0.0% | - |
Publish time
Publish time | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
12AM - 4AM | 0 | 0% | 0.0% | - | |
4AM - 8AM | 61 | 8% | 143.0% | ||
8AM - 12PM | 119 | 5% | 15.7% | ||
12PM - 4PM | 0 | 0% | 0.0% | - | |
4PM - 8PM | 190 | 5% | 35.0% | ||
8PM - 12AM | 21 | 14% | 101.8% |
Historical monthly breakdown
Month | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
126 | 6% | 76.1% | |||
137 | 7% | 39.0% | |||
121 | 5% | 29.0% | |||
93 | 9% | 124.3% | |||
125 | 5% | 58.1% | |||
147 | 4% | 31.0% | |||
76 | 1% | -12.7% | |||
119 | 6% | 77.0% | |||
74 | 5% | 49.8% | |||
93 | 9% | 60.7% | |||
96 | 7% | 53.1% | |||
104 | 5% | 9.7% | |||
74 | 5% | 12.4% | |||
66 | 8% | 47.2% | |||
87 | 11% | 171.1% | |||
61 | 3% | -26.3% | |||
71 | 6% | 32.2% | |||
114 | 8% | 75.2% | |||
109 | 2% | -26.0% | |||
107 | 7% | 54.1% | |||
94 | 2% | -27.0% | |||
72 | 3% | -16.0% | |||
82 | 6% | 8.6% | |||
76 | 8% | 24.1% | |||
44 | 2% | -28.3% | |||
46 | 4% | -6.4% | |||
53 | 2% | 16.1% | |||
51 | 6% | 0.1% | |||
73 | 5% | 75.4% | |||
9 | 11% | 414.7% |