

- ROI
- 11.8%
- Avg. Odds
- 17.32
- Avg. Weekly Tips
- 16
- Win Rate
- 18%
- Profit
- LOADING
- Last 12 months
Statistics
Monthly Breakdown
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | ||
2020 | - | - | ||||||||||
2019 | - | - | - | - | - | - | - | - | - |
Sports
Sport | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Horse racing | 246 | 6% | 37.6% |
Stake
Stake | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
10/10 | 246 | 6% | 37.6% |
Market type
Market type | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Each way | 243 | 6% | 38.5% | ||
Race winner | 3 | 0% | -100.0% |
League
League | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Each Way - | 243 | 6% | 38.5% | ||
Wolverhampton - United Kingdom | 2 | 0% | -100.0% | ||
Southwell - United Kingdom | 1 | 0% | -100.0% |
Bookmaker
Bookmaker | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Bet365 | 83 | 6% | 40.6% | ||
888 | 40 | 8% | 49.8% | ||
William Hill | 32 | 9% | 101.1% | ||
Betfair | 26 | 8% | 55.0% | ||
Unknown | 20 | 0% | -32.5% | ||
PaddyPower | 19 | 0% | -82.9% | ||
SkyBet | 10 | 10% | 96.0% | ||
Unknown | 7 | 0% | -57.1% | ||
10Bet | 6 | 17% | 155.0% | ||
Unknown | 3 | 0% | -10.0% |
Odds
Odds | Tips | Strike rate | Profit | ROI |
---|---|---|---|---|
0 | 0% | 0.0% | ||
0 | 0% | 0.0% | ||
0 | 0% | 0.0% | ||
70 | 4% | -19.6% | ||
159 | 8% | 43.8% | ||
49 | 2% | 10.2% | ||
211 | 7% | 58.3% |
Time before event
Time before event | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Less than 1 hour | 0 | 0% | 0.0% | - | |
1-3 hours | 3 | 0% | -100.0% | ||
3-6 hours | 54 | 2% | -20.7% | ||
6-12 hours | 81 | 9% | 72.7% | ||
12-24 hours | 99 | 7% | 57.9% | ||
1-2 days | 9 | 0% | -100.0% | ||
3+ days | 0 | 0% | 0.0% | - |
Publish time
Publish time | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
12AM - 4AM | 0 | 0% | 0.0% | - | |
4AM - 8AM | 2 | 0% | -100.0% | ||
8AM - 12PM | 136 | 6% | 34.0% | ||
12PM - 4PM | 0 | 0% | 0.0% | - | |
4PM - 8PM | 66 | 3% | -11.5% | ||
8PM - 12AM | 42 | 12% | 132.4% |
Historical monthly breakdown
Month | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
61 | 3% | -26.3% | |||
71 | 6% | 32.2% | |||
114 | 8% | 75.2% | |||
109 | 2% | -26.0% | |||
107 | 7% | 54.1% | |||
94 | 2% | -27.0% | |||
72 | 3% | -16.0% | |||
82 | 6% | 8.6% | |||
76 | 8% | 24.1% | |||
44 | 2% | -28.3% | |||
46 | 4% | -6.4% | |||
53 | 2% | 16.1% | |||
51 | 6% | 0.1% | |||
73 | 5% | 75.4% | |||
9 | 11% | 414.7% |