

ValuesTennisBets
Professional Tennis Tipster since
- ROI
- -4.7%
- Avg. Odds
1.85
- Avg. Weekly Tips
- 18
- Win Rate
- 59%
- Profit
- LOADING
- Last 3 months
Statistics
Monthly Breakdown
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | - | - | - | |||||
2021 | ||||||||||||
2020 | - | - | - | - | - | - | - | - | - |
Sports
Sport | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Tennis | 223 | 59% | -5.0% |
Stake
Stake | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
1/10 | 6 | 67% | -10.0% | ||
2/10 | 26 | 50% | -23.4% | ||
3/10 | 10 | 70% | 37.6% | ||
4/10 | 107 | 55% | -9.2% | ||
6/10 | 74 | 66% | -1.5% |
Market type
Market type | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Match winner | 223 | 59% | -5.0% |
League
League | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
ATP Tour - Tennis | 112 | 59% | -8.0% | ||
WTA Tour - Tennis | 102 | 60% | 1.1% | ||
Tennis - Tennis | 9 | 56% | -31.7% |
Bookmaker
Bookmaker | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Pinnacle | 161 | 61% | -4.3% | ||
Bet365 | 53 | 51% | -14.2% | ||
SkyBet | 9 | 78% | 36.7% |
Odds
Odds | Tips | Strike rate | Profit | ROI |
---|---|---|---|---|
119 | 74% | -3.1% | ||
63 | 56% | 12.6% | ||
37 | 24% | -33.2% | ||
3 | 0% | -100.0% | ||
1 | 0% | -100.0% | ||
0 | 0% | 0.0% | ||
0 | 0% | 0.0% |
Time before event
Time before event | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Less than 1 hour | 0 | 0% | 0.0% | - | |
1-3 hours | 1 | 100% | 20.0% | ||
3-6 hours | 13 | 54% | -1.5% | ||
6-12 hours | 24 | 50% | -25.6% | ||
12-24 hours | 81 | 63% | -9.5% | ||
1-2 days | 104 | 59% | 1.9% | ||
3+ days | 0 | 0% | 0.0% | - |
Publish time
Publish time | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
12AM - 4AM | 4 | 75% | 49.5% | ||
4AM - 8AM | 44 | 59% | -1.8% | ||
8AM - 12PM | 60 | 52% | -21.2% | ||
12PM - 4PM | 36 | 58% | 0.2% | ||
4PM - 8PM | 23 | 61% | -2.6% | ||
8PM - 12AM | 56 | 66% | 2.2% |
Historical monthly breakdown
Month | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
22 | 64% | 10.7% | |||
68 | 62% | 0.3% | |||
106 | 59% | -5.5% | |||
99 | 56% | -11.9% | |||
126 | 62% | -0.6% | |||
1 | 100% | 16.0% | |||
22 | 64% | 36.5% | |||
47 | 36% | -32.2% | |||
55 | 47% | 9.4% | |||
61 | 46% | 1.0% | |||
61 | 34% | -12.0% | |||
61 | 34% | -25.5% | |||
69 | 52% | 40.0% | |||
36 | 53% | 26.8% | |||
60 | 60% | 22.7% | |||
65 | 37% | -24.1% | |||
7 | 71% | 51.3% | |||
20 | 50% | 42.0% | |||
57 | 40% | -15.3% | |||
33 | 58% | 14.2% |