

Vox
Professional multi-sport tipster
Since
Detailed stats, insights, and betting history for Vox
Adjust display options
Note: Numbers in these statistics are based on a staking plan of 1 to 10 units, where 10/10 units is equivalent to
Vox's cumulative monthly profit
Loading
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | - | - | - | - | - | - | ||||||
2022 | - | - | - | |||||||||
2021 | - | - | - | - | - | - | - | - | - |
What sports betting tips does Vox provide?
InsightVox typically provides Football tips as well as Basketball tips.
Loading
Sport | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Football | 1117 | 45% | -2.2% | ||
Basketball | 162 | 53% | 40.9% | ||
Tennis | 55 | 20% | -38.5% | ||
Handball | 10 | 56% | 91.7% | ||
Boxing | 3 | 0% | -100.0% | ||
Mixed martial arts | 2 | 50% | 54.0% |
Which markets does Vox typically bet on?
InsightVox leans toward the Asian handicap and Both teams to score markets.
Loading
Market type | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Asian handicap | 580 | 44% | -9.5% | ||
Both teams to score | 213 | 48% | 6.4% | ||
Match winner | 187 | 44% | 26.4% | ||
Over/under | 164 | 48% | -3.0% | ||
1X2 | 113 | 49% | 41.3% | ||
Double chance | 41 | 37% | -25.6% | ||
Other | 32 | 25% | 0.0% |
What bookmakers does Vox use for their bets?
InsightThe bookmakers of choice for Vox are Pinnacle and Bet365.
Loading
Bookmaker | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Pinnacle | 640 | 42% | -9.4% | ||
Bet365 | 363 | 54% | 27.7% | ||
Betfair | 203 | 40% | 0.2% | ||
888 | 113 | 47% | -4.8% | ||
Other | 17 | 21% | -6.1% |
Which courses / leagues are frequently bet on by Vox?
InsightVox's preferred leagues are Primera Division and Premier League.
Loading
Leagues | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Primera DivisionSpain | 44 | 34% | -19.0% | ||
Premier LeagueEngland | 33 | 45% | -7.6% | ||
Primera AColombia | 32 | 43% | -7.3% | ||
OberligaGermany | 31 | 39% | -7.3% | ||
Serie AItaly | 31 | 28% | -41.1% | ||
OtherCombined | 1189 | 45% | 4.7% |
What odds range does Vox usually place their tips at?
InsightVox likes to tip at odds between
Loading
Odds ▾ | Tips | Win rate | Profit | ROI |
---|---|---|---|---|
90 | 54% | -4.0% | ||
793 | 45% | -4.0% | ||
395 | 38% | 15.3% | ||
52 | 17% | -15.8% | ||
17 | 24% | 74.1% |
How likely is Vox to use different staking options?
Insight Most tips by Vox use a stake of 10/10.
Loading
Stake ▾ | Tips | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
10 / 10 | 1349 | 45% | 2.0% |
What time of day does Vox post their tips?
Insight Vox usually posts their tips around 8AM - 12PM.
Loading
Publish time | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
8AM - 12PM | 460 | 43% | 3.5% | ||
12PM - 4PM | 293 | 39% | -3.2% | ||
4AM - 8AM | 224 | 38% | -7.1% | ||
4PM - 8PM | 195 | 38% | -5.0% | ||
8PM - 12AM | 173 | 51% | 25.7% | ||
12AM - 4AM | 4 | 75% | 48.0% |
How long before an event does Vox post their tips?
Insight Vox usually posts their tips around 6-12 hours before a fixture starts.
Loading
Time before event | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
6-12 hours | 286 | 39% | -3.8% | ||
3-6 hours | 247 | 43% | 5.5% | ||
1-2 days | 230 | 39% | -1.4% | ||
12-24 hours | 221 | 43% | 12.6% | ||
3+ days | 205 | 45% | 1.9% | ||
1-3 hours | 159 | 43% | -1.6% | ||
Less than 1 hour | 1 | 0% | -100.0% |
Vox's historical monthly breakdown
InsightVox is currently on their longest unbroken profit streak of 4 months.
Month ▾ | Tips | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
130 | 43% | 4.2% | |||
520 | 43% | 1.7% | |||
445 | 43% | 2.3% | |||
318 | 52% | 0.6% | |||
314 | 49% | -2.6% | |||
295 | 48% | 0.6% | |||
165 | 45% | -6.4% | |||
280 | 47% | -3.6% | |||
173 | 47% | -6.3% | |||
84 | 53% | 15.2% | |||
217 | 42% | -14.8% | |||
281 | 51% | 0.5% | |||
2 | 0% | -100.0% | |||
376 | 49% | -10.0% | |||
671 | 55% | 0.5% | |||
719 | 52% | -1.7% | |||
125 | 43% | -13.5% | |||
36 | 61% | 38.0% | |||
3 | 67% | 8.1% | |||
248 | 59% | -6.5% | |||
323 | 64% | -1.9% |