

- ROI
- 6.7%
- Avg. Odds
- 1.97
- Avg. Weekly Tips
- 19
- Win Rate
- 54%
- Profit
- LOADING
- Last 6 months
Statistics
Monthly Breakdown
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | ||
2020 | - | - | - | - | - | - | - |
Sports
Sport | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Basketball | 80 | 58% | 15.1% | ||
American football | 75 | 55% | 7.5% | ||
Ice hockey | 46 | 48% | -7.8% | ||
Multiples | 4 | 25% | -39.2% |
Stake
Stake | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
3/10 | 2 | 50% | 0.5% | ||
5/10 | 15 | 47% | 0.0% | ||
7/10 | 2 | 100% | 40.0% | ||
8/10 | 2 | 50% | -3.3% | ||
10/10 | 184 | 54% | 6.3% |
Market type
Market type | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Asian handicap | 103 | 54% | 5.2% | ||
Over/under inc overtime | 32 | 63% | 28.0% | ||
1X2 | 31 | 58% | 17.9% | ||
Over/under | 14 | 38% | -26.9% | ||
12 | 13 | 42% | -22.6% | ||
Over/under inc overtime - home team | 6 | 50% | -1.8% | ||
Accumulator | 4 | 25% | -39.2% | ||
Match winner | 1 | 100% | 80.0% | ||
Over/under inc overtime - away team | 1 | 100% | 93.4% |
League
League | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
NBA - United States | 80 | 58% | 15.1% | ||
NFL - United States | 66 | 59% | 13.8% | ||
NHL - United States | 46 | 48% | -7.8% | ||
NCAA Football - United States | 9 | 25% | -50.5% | ||
Accumulator - | 4 | 25% | -39.2% |
Bookmaker
Bookmaker | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Pinnacle | 64 | 52% | 7.4% | ||
888 | 30 | 48% | -3.5% | ||
10Bet | 28 | 52% | -2.8% | ||
Unknown | 19 | 63% | 23.0% | ||
PaddyPower | 16 | 53% | -0.2% | ||
SkyBet | 12 | 36% | -23.0% | ||
Bet365 | 10 | 50% | -1.6% | ||
William Hill | 10 | 75% | 44.7% | ||
Unknown | 9 | 89% | 68.1% | ||
Betfair | 6 | 50% | -3.0% | ||
Unknown | 1 | 0% | -100.0% |
Odds
Odds | Tips | Strike rate | Profit | ROI |
---|---|---|---|---|
5 | 60% | 17.7% | ||
195 | 52% | 5.9% | ||
5 | 40% | 4.8% | ||
0 | 0% | 0.0% | ||
0 | 0% | 0.0% | ||
0 | 0% | 0.0% | ||
0 | 0% | 0.0% |
Time before event
Time before event | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Less than 1 hour | 0 | 0% | 0.0% | - | |
1-3 hours | 18 | 50% | -2.1% | ||
3-6 hours | 75 | 55% | 10.0% | ||
6-12 hours | 85 | 49% | 3.9% | ||
12-24 hours | 24 | 50% | -2.7% | ||
1-2 days | 3 | 100% | 79.9% | ||
3+ days | 0 | 0% | 0.0% | - |
Publish time
Publish time | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
12AM - 4AM | 4 | 100% | 80.4% | ||
4AM - 8AM | 2 | 0% | -100.0% | ||
8AM - 12PM | 27 | 41% | -13.8% | ||
12PM - 4PM | 30 | 53% | 11.8% | ||
4PM - 8PM | 81 | 53% | 6.9% | ||
8PM - 12AM | 61 | 54% | 8.0% |
Historical monthly breakdown
Month | Tips | Strike rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
53 | 54% | 6.2% | |||
64 | 55% | 7.0% | |||
79 | 52% | 2.3% | |||
46 | 47% | -6.9% | |||
90 | 55% | 5.6% | |||
148 | 58% | 13.2% | |||
7 | 71% | 33.4% |