

King of Dogs
Since
Detailed stats, insights, and betting history for King of Dogs
Adjust display options
Note: Numbers in these statistics are based on a staking plan of 1 to 10 units, where 10/10 units is equivalent to
King of Dogs' cumulative monthly profit
Loading
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | - | - | ||||||||||
2022 | ||||||||||||
2021 | - | - | - | - | - | - | - | - |
What sports betting tips does King of Dogs provide?
InsightKing of Dogs typically provides Football tips as well as Tennis tips.
Loading
Sport | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Football | 183 | 42% | 7.1% | ||
Tennis | 85 | 42% | 8.7% | ||
Baseball | 32 | 58% | 9.3% | ||
American football | 22 | 50% | -4.3% | ||
Basketball | 11 | 55% | 41.4% |
Which markets does King of Dogs typically bet on?
InsightKing of Dogs leans toward the 1X2 and Match winner markets.
Loading
Market type | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
1X2 | 161 | 39% | 6.1% | ||
Match winner | 96 | 46% | 14.4% | ||
Asian handicap | 30 | 64% | 19.0% | ||
Over/under inc overtime | 16 | 56% | 7.8% | ||
Other | 21 | 50% | 0.0% |
What bookmakers does King of Dogs use for their bets?
InsightThe bookmakers of choice for King of Dogs are Pinnacle and Betfair.
Loading
Bookmaker | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
Pinnacle | 163 | 43% | 1.1% | ||
Betfair | 68 | 53% | 43.0% | ||
Bet365 | 64 | 45% | 10.9% | ||
888 | 25 | 32% | -26.5% | ||
Spreadex | 10 | 44% | -14.7% |
Which courses / leagues are frequently bet on by King of Dogs?
InsightKing of Dogs' preferred leagues are ATP Tour and WTA Tour.
Loading
Leagues | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
ATP TourTennis | 43 | 40% | -9.9% | ||
WTA TourTennis | 38 | 47% | 34.7% | ||
MLBUnited States | 32 | 58% | 9.3% | ||
USL ChampionshipUnited States | 21 | 48% | 49.6% | ||
NCAA FootballUnited States | 14 | 54% | 2.6% | ||
OtherCombined | 137 | 49% | 22.2% |
What odds range does King of Dogs usually place their tips at?
InsightKing of Dogs likes to tip at odds between
Loading
Odds ▾ | Tips | Win rate | Profit | ROI |
---|---|---|---|---|
6 | 83% | 23.7% | ||
169 | 50% | 0.9% | ||
119 | 40% | 17.9% | ||
32 | 22% | -8.4% | ||
7 | 29% | 76.9% |
How likely is King of Dogs to use different staking options?
Insight Most tips by King of Dogs use a stake of 10/10.
Loading
Stake ▾ | Tips | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
10 / 10 | 333 | 44% | 8.1% |
What time of day does King of Dogs post their tips?
Insight King of Dogs usually posts their tips around 8AM - 12PM.
Loading
Publish time | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
8AM - 12PM | 121 | 40% | 15.2% | ||
12PM - 4PM | 88 | 48% | 9.6% | ||
4PM - 8PM | 78 | 42% | -0.2% | ||
8PM - 12AM | 38 | 50% | 3.0% | ||
4AM - 8AM | 6 | 33% | -10.5% | ||
12AM - 4AM | 2 | 50% | -10.0% |
How long before an event does King of Dogs post their tips?
Insight King of Dogs usually posts their tips around 3+ days before a fixture starts.
Loading
Time before event | Tips ▾ | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
3+ days | 128 | 47% | 19.8% | ||
6-12 hours | 76 | 41% | 5.7% | ||
3-6 hours | 42 | 48% | 6.6% | ||
12-24 hours | 33 | 30% | -33.7% | ||
1-2 days | 28 | 39% | -10.5% | ||
1-3 hours | 25 | 52% | 30.4% | ||
Less than 1 hour | 1 | 100% | 98.0% |
King of Dogs' historical monthly breakdown
InsightKing of Dogs' longest unbroken profit streak was 6 months.
Month ▾ | Tips | Win rate | Profit | ROI | Avg. odds |
---|---|---|---|---|---|
7 | 14% | -73.1% | |||
100 | 44% | 13.6% | |||
104 | 45% | 12.4% | |||
138 | 46% | 5.1% | |||
118 | 48% | 17.4% | |||
207 | 34% | -10.8% | |||
88 | 31% | -0.5% | |||
166 | 45% | -2.8% | |||
49 | 31% | -37.9% | |||
144 | 36% | 13.8% | |||
63 | 33% | 8.2% | |||
104 | 14% | -3.3% | |||
214 | 25% | -30.3% | |||
291 | 30% | 10.0% | |||
248 | 40% | -7.0% | |||
110 | 41% | -8.4% | |||
58 | 39% | -16.4% | |||
157 | 52% | 8.3% | |||
45 | 41% | -15.1% | |||
100 | 40% | -8.8% | |||
53 | 58% | 14.2% | |||
29 | 55% | 10.5% | |||
23 | 57% | 23.7% | |||
63 | 21% | 2.0% | |||
10 | 56% | 15.7% | |||
33 | 61% | 16.1% |